Stream
Race Aug 15 - Aug 21, 2026
27,690 SC wagered in this race
283 players
Final board captured Aug 21, 2026.
🥇 1st
LeenaLovee
16,939
Wagered
Won 50 SC
holding rank
🥈 2nd
Raseduwins
3,275
Wagered
Won 20 SC
holding rank
🥉 3rd
MrIssa4200
1,809
Wagered
Won 15 SC
holding rank
Showing 1–50 of 283 players.
| # | Player | Wagered |
|---|---|---|
| 🥇 – | LeenaLoveeWon 50 SC | 16,938.73 |
| 🥈 – | RaseduwinsWon 20 SC | 3,274.65 |
| 🥉 – | MrIssa4200Won 15 SC | 1,809.48 |
| 4 – | loudDawn29Won 10 SC | 582.85 |
| 5 new | acousticSoccer212Won 5 SC | 424.00 |
| 6 ▼ 1 | squeakingEventide69Won 5 SC | 407.35 |
| 7 ▲ 20 | IrockyoursoxWon 5 SC | 390.10 |
| 8 ▼ 1 | bigshipsWon 5 SC | 274.09 |
| 9 ▼ 3 | tomek19887Won 5 SC | 265.00 |
| 10 ▼ 1 | squeakingMidnight225Won 5 SC | 236.49 |
| 11 ▼ 3 | player7732776062551 | 200.00 |
| 12 ▼ 2 | k_richhh | 184.19 |
| 13 ▼ 2 | viber | 176.40 |
| 14 ▼ 2 | Nursemomma13 | 175.67 |
| 15 ▼ 2 | ThisIsMe | 175.40 |
| 16 ▼ 2 | mangoSunset28 | 135.00 |
| 17 ▲ 13 | LuckyMcGee | 132.15 |
| 18 ▼ 3 | YouveGotMale | 118.50 |
| 19 ▼ 3 | B0SSJinnyLii | 110.00 |
| 20 ▲ 2 | Bitterglitch | 92.40 |
| 21 ▼ 4 | Kevins | 73.56 |
| 22 ▼ 4 | Underkutter999 | 72.00 |
| 23 ▼ 4 | VanillaSky100 | 60.30 |
| 24 ▲ 12 | 2PsInAPod | 55.50 |
| 25 ▼ 5 | DiamondC1981 | 54.60 |
| 26 ▲ 20 | theprettymommy | 51.89 |
| 27 ▲ 4 | BlueeFalcon | 50.38 |
| 28 ▼ 7 | Meg4n86 | 47.30 |
| 29 new | xBreezyLive | 45.40 |
| 30 ▼ 7 | purpleKangaroo196 | 41.65 |
| 31 new | Youxrxugly | 39.00 |
| 32 new | seechelle | 35.20 |
| 33 ▼ 9 | Ktlea88 | 34.60 |
| 34 ▼ 9 | player7088202253997 | 34.45 |
| 35 ▼ 9 | Unruleypanda62 | 31.40 |
| 36 new | Zoriiia | 30.00 |
| 37 ▼ 9 | Eirenethedivine | 28.30 |
| 38 new | player1267874373536 | 27.60 |
| 39 ▼ 10 | itstwobad | 27.24 |
| 40 ▼ 7 | Momof4 | 27.13 |
| 41 new | salmonFootball246 | 24.73 |
| 42 new | theprettymesstess | 24.71 |
| 43 ▼ 6 | TripleA | 24.56 |
| 44 ▲ 51 | ReallyRena | 23.60 |
| 45 ▼ 13 | Gemini88 | 23.10 |
| 46 ▼ 12 | ReallyReallyRena | 22.00 |
| 47 ▼ 12 | Randizzliscous | 21.60 |
| 48 new | player9958732392279 | 20.18 |
| 49 ▼ 11 | Michmich3131 | 18.55 |
| 50 ▼ 11 | Runge77 | 18.20 |
Winners were the top 10 players over the full Saturday-to-Friday window.