Stream
All-Time Leaderboard
612,791 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 1–50 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 🥇 – | LeenaLovee | Leviathan | 165,642.66 |
| 🥈 – | TheUnusualGuy | Leviathan | 124,652.97 |
| 🥉 – | MrIssa4200 | Leviathan | 52,878.52 |
| 4 – | Perrin_Aybara_PL | Leviathan | 25,528.00 |
| 5 – | mangoSunset28 | Whale | 22,980.80 |
| 6 – | acousticSoccer212 | Whale | 19,655.05 |
| 7 – | loudJelly245 | Whale | 18,602.60 |
| 8 – | bigships | Whale | 17,612.08 |
| 9 – | Nursemomma13 | Whale | 17,006.85 |
| 10 – | lemonCricket117 | Whale | 16,978.31 |
| 11 – | player4512519742630 | Whale | 13,107.77 |
| 12 – | theprettymommy | Whale | 12,622.88 |
| 13 – | Chacha777 | Whale | 9,353.75 |
| 14 – | ThisIsMe | Whale | 7,941.13 |
| 15 – | HoneyinDixie227 | Orca | 4,273.22 |
| 16 – | player8294715461146 | Orca | 3,432.75 |
| 17 – | Raseduwins | Orca | 3,274.85 |
| 18 – | Hammyobob | Orca | 2,972.13 |
| 19 – | Morgan216 | Orca | 2,962.86 |
| 20 – | StopNoDont | Orca | 2,787.24 |
| 21 – | MissMac | Orca | 2,759.08 |
| 22 – | DaddywallE311 | Orca | 2,273.45 |
| 23 – | Marquillis | Orca | 2,193.53 |
| 24 – | gsmoot1 | Orca | 2,038.00 |
| 25 – | HeavenZSake007 | Orca | 1,669.51 |
| 26 – | Killawatts15 | Orca | 1,612.05 |
| 27 – | seechelle | Orca | 1,459.05 |
| 28 – | Tmon13 | Orca | 1,365.00 |
| 29 – | player182216808099 | Orca | 1,357.00 |
| 30 – | Underkutter999 | Orca | 1,349.90 |
| 31 – | WTFJessi840 | Orca | 1,261.57 |
| 32 – | Aday0210 | Orca | 1,229.80 |
| 33 – | k_richhh | Orca | 1,197.02 |
| 34 – | RoxiReels | Orca | 1,176.40 |
| 35 – | Bitterglitch | Orca | 1,172.71 |
| 36 – | AnnaLaRue7 | Shark | 953.30 |
| 37 – | Kelz44 | Shark | 891.95 |
| 38 – | Zoriiia | Shark | 868.50 |
| 39 – | Zooicidalbunnie | Shark | 858.70 |
| 40 – | McBitch | Shark | 835.85 |
| 41 – | LuckyMcGee | Shark | 826.75 |
| 42 – | player1840365569244 | Shark | 791.55 |
| 43 – | 2PsInAPod | Shark | 727.00 |
| 44 – | TripleA | Shark | 721.92 |
| 45 – | RyukoPai | Shark | 688.70 |
| 46 – | blackMorning169 | Shark | 666.94 |
| 47 – | player2800068667913 | Shark | 645.00 |
| 48 – | viber | Shark | 641.15 |
| 49 – | loudDawn29 | Shark | 616.45 |
| 50 – | DeepSky926 | Shark | 591.66 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.