Stream
All-Time Leaderboard
612,799 SC wagered all-time
1,510 players
Standings updated 2 minutes ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 51–100 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 51 – | Scarface_EGA | Shark | 582.10 |
| 52 – | NotMrissa4200 | Shark | 570.37 |
| 53 – | player8129255250717 | Shark | 570.10 |
| 54 – | just4karmaP2M | Shark | 558.51 |
| 55 – | blackSpring201 | Shark | 541.80 |
| 56 – | player4285123774852 | Shark | 537.40 |
| 57 – | DanielleJ | Shark | 511.20 |
| 58 – | faintIce244 | Shark | 485.90 |
| 59 – | Nisha0212 | Shark | 425.80 |
| 60 – | squeakingEventide69 | Shark | 407.35 |
| 61 – | GypsysMom | Shark | 400.60 |
| 62 – | Mrking83 | Shark | 397.00 |
| 63 – | Scott_B13 | Shark | 396.64 |
| 64 – | MaGiCiCeKiNgDoM420 | Shark | 395.50 |
| 65 – | Irockyoursox | Shark | 395.10 |
| 66 – | Mimiof1 | Shark | 384.65 |
| 67 – | whiningTomato174 | Shark | 353.42 |
| 68 – | thumper77 | Shark | 341.54 |
| 69 – | ITSW0LFYB1TCH | Shark | 336.65 |
| 70 – | squeakingMidnight225 | Shark | 328.48 |
| 71 – | B0SSJinnyLii | Shark | 328.17 |
| 72 – | loudEggplant45 | Shark | 319.44 |
| 73 – | whisperingMonkey226 | Shark | 305.00 |
| 74 – | TwiztidTat | Shark | 303.26 |
| 75 – | Lilbitalexis | Shark | 300.56 |
| 76 – | MissaPlums7 | Shark | 288.20 |
| 77 – | Highasakite | Shark | 278.55 |
| 78 – | Meg4n86 | Shark | 274.03 |
| 79 – | Tehcrunk | Shark | 272.00 |
| 80 – | FranchizeFresh | Shark | 267.38 |
| 81 – | player5441757679801 | Shark | 266.01 |
| 82 – | tomek19887 | Shark | 265.00 |
| 83 – | LisaP13 | Shark | 261.15 |
| 84 – | player4441657512047 | Shark | 259.75 |
| 85 – | LaRivera87 | Shark | 254.40 |
| 86 – | theprettymesstess | Shark | 254.32 |
| 87 – | player731945837078 | Dolphin | 244.40 |
| 88 – | acousticAnimal152 | Dolphin | 243.59 |
| 89 – | SavageYOLOBets | Dolphin | 238.80 |
| 90 – | JanAshley | Dolphin | 235.06 |
| 91 – | Jellybean78 | Dolphin | 231.50 |
| 92 – | Eric_Harbison | Dolphin | 231.00 |
| 93 – | Ddolan22 | Dolphin | 230.10 |
| 94 – | Penny2323 | Dolphin | 226.62 |
| 95 – | themissinglink | Dolphin | 215.45 |
| 96 – | BrokeCat2 | Dolphin | 213.64 |
| 97 – | Runge77 | Dolphin | 211.60 |
| 98 – | player6123222803584 | Dolphin | 205.00 |
| 99 – | Church740 | Dolphin | 204.27 |
| 100 – | wailingNightfall31 | Dolphin | 201.20 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.