Stream
All-Time Leaderboard
612,804 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 101–150 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 101 – | CortezA | Dolphin | 200.00 |
| 102 – | player7732776062551 | Dolphin | 200.00 |
| 103 – | Chrisjaimes29 | Dolphin | 200.00 |
| 104 – | Kiko888 | Dolphin | 199.90 |
| 105 – | AnniePosition | Dolphin | 195.80 |
| 106 – | Reginaldharrell | Dolphin | 193.00 |
| 107 – | Larissa16 | Dolphin | 190.82 |
| 108 – | Momof4 | Dolphin | 190.36 |
| 109 – | Dommy | Dolphin | 186.40 |
| 110 – | Brannon46 | Dolphin | 182.90 |
| 111 – | squeakingZoo143 | Dolphin | 182.85 |
| 112 – | ChaoticGabz | Dolphin | 178.40 |
| 113 – | player4413956182828 | Dolphin | 175.10 |
| 114 – | VibeQueen | Dolphin | 174.60 |
| 115 – | Dallas3116 | Dolphin | 172.47 |
| 116 – | Mamachief | Dolphin | 170.00 |
| 117 – | BritBrit | Dolphin | 169.65 |
| 118 – | boysmom3 | Dolphin | 161.30 |
| 119 – | Husky369 | Dolphin | 160.89 |
| 120 – | orangeBear130 | Dolphin | 155.80 |
| 121 – | mellybliss | Dolphin | 152.59 |
| 122 – | KendraSwain | Dolphin | 148.20 |
| 123 – | itstwobad | Dolphin | 147.00 |
| 124 – | quietMidnight102 | Dolphin | 145.25 |
| 125 – | limplips | Dolphin | 144.14 |
| 126 – | loudSoccer103 | Dolphin | 142.70 |
| 127 – | spinslotsgood | Dolphin | 139.00 |
| 128 – | GoldPinkyFinger | Dolphin | 128.60 |
| 129 – | player9042643602957 | Dolphin | 128.02 |
| 130 – | squeakingMorning163 | Dolphin | 126.70 |
| 131 – | rochelle | Dolphin | 124.60 |
| 132 – | Grim35 | Dolphin | 124.31 |
| 133 – | melodicBear32 | Dolphin | 121.38 |
| 134 – | purpleSolstice48 | Dolphin | 120.35 |
| 135 – | brownOxygen34 | Dolphin | 119.82 |
| 136 – | B4real | Dolphin | 118.99 |
| 137 – | YouveGotMale | Dolphin | 118.50 |
| 138 – | Defeandingtomato93 | Dolphin | 117.63 |
| 139 – | player138003863524 | Dolphin | 117.15 |
| 140 – | Eirenethedivine | Dolphin | 114.46 |
| 141 – | Zene1120 | Dolphin | 111.50 |
| 142 – | Cakesnshit | Dolphin | 110.63 |
| 143 – | Amy477 | Dolphin | 105.62 |
| 144 – | quietElephant225 | Dolphin | 103.00 |
| 145 – | SuaveSmooth13 | Dolphin | 101.09 |
| 146 – | Sm1SlottyGuncle | Dolphin | 99.30 |
| 147 – | orangeJackal162 | Dolphin | 98.20 |
| 148 – | aimless87 | Dolphin | 97.30 |
| 149 – | Tiffypiffy | Dolphin | 96.69 |
| 150 – | Crystal_with_a_C | Dolphin | 95.24 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.