Stream
All-Time Leaderboard
614,100 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 151–200 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 151 – | player1591579856804 | Dolphin | 94.00 |
| 152 – | Savv541 | Dolphin | 93.38 |
| 153 – | Tammy0613 | Dolphin | 93.23 |
| 154 – | Kingkevswife615 | Dolphin | 92.91 |
| 155 – | Malakapee652 | Dolphin | 88.40 |
| 156 – | Juggjugg | Dolphin | 86.68 |
| 157 – | AaronM256 | Dolphin | 86.00 |
| 158 – | MamaTeetee1 | Dolphin | 84.00 |
| 159 – | LamboRed8077573 | Dolphin | 82.40 |
| 160 – | Drews24 | Dolphin | 79.47 |
| 161 – | melodicLizard46 | Dolphin | 78.80 |
| 162 – | rappingAfternoon38 | Dolphin | 78.50 |
| 163 – | S1l3nt310 | Dolphin | 78.08 |
| 164 – | Kevingetsthebag | Dolphin | 73.56 |
| 165 – | ReallyRena | Dolphin | 73.25 |
| 166 – | player448975086020 | Dolphin | 71.80 |
| 167 – | Marie925 | Dolphin | 71.70 |
| 168 – | player1593933212873 | Dolphin | 69.35 |
| 169 – | Brojoe20 | Dolphin | 69.30 |
| 170 – | DaTruth2121 | Dolphin | 66.00 |
| 171 – | Trihard | Dolphin | 65.79 |
| 172 – | Sheluck | Dolphin | 65.20 |
| 173 – | HecetesPilot | Dolphin | 64.13 |
| 174 – | brittogle | Dolphin | 63.48 |
| 175 – | IkeD88 | Dolphin | 63.20 |
| 176 – | VMAX777 | Dolphin | 63.00 |
| 177 – | player8742439845290 | Dolphin | 62.85 |
| 178 – | Amber412 | Dolphin | 62.60 |
| 179 – | Ohno-_- | Dolphin | 61.60 |
| 180 – | Coethetruth | Dolphin | 61.30 |
| 181 – | crashingCricket41 | Dolphin | 60.35 |
| 182 – | VanillaSky100 | Dolphin | 60.30 |
| 183 – | Etherless1 | Dolphin | 58.00 |
| 184 – | Ryangunome | Dolphin | 56.25 |
| 185 – | TxRedNeck | Dolphin | 56.00 |
| 186 – | wailingRefrigerator115 | Dolphin | 55.91 |
| 187 – | SliceToGo | Dolphin | 55.31 |
| 188 – | Vandykecody | Dolphin | 54.75 |
| 189 – | SpacePanda229 | Dolphin | 54.74 |
| 190 – | MsQueSlots | Dolphin | 54.67 |
| 191 – | DiamondC1981 | Dolphin | 54.60 |
| 192 – | purpleHoney169 | Dolphin | 52.25 |
| 193 – | Pr3vo5t | Dolphin | 50.90 |
| 194 – | BlueeFalcon | Dolphin | 50.38 |
| 195 – | mangood69 | Dolphin | 50.20 |
| 196 – | MangaFreeze | Stingray | 49.50 |
| 197 – | CraTra | Stingray | 49.40 |
| 198 – | JustinS | Stingray | 48.50 |
| 199 – | EmeraldLove95 | Stingray | 48.39 |
| 200 – | Katrina | Stingray | 48.00 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.