Stream
Race Aug 15 - Aug 21, 2026
27,690 SC wagered in this race
283 players
Final board captured Aug 21, 2026.
🥇 1st
LeenaLovee
16,939
Wagered
Won 50 SC
holding rank
🥈 2nd
Raseduwins
3,275
Wagered
Won 20 SC
holding rank
🥉 3rd
MrIssa4200
1,809
Wagered
Won 15 SC
holding rank
Showing 201–250 of 283 players.
| # | Player | Wagered |
|---|---|---|
| 201 ▼ 42 | deafeningHamburger247 | 0.15 |
| 202 ▼ 37 | RamUp | 0.14 |
| 203 ▼ 40 | Tdixon143 | 0.14 |
| 204 ▼ 40 | Tbabyswizzle | 0.14 |
| 205 new | player5707782671417 | 0.13 |
| 206 ▼ 38 | Purplelilly | 0.12 |
| 207 new | brownNight217 | 0.12 |
| 208 ▼ 37 | player3842444438858 | 0.12 |
| 209 ▼ 39 | purpleHoney169 | 0.12 |
| 210 ▼ 43 | Jmathis | 0.12 |
| 211 ▼ 39 | pmilli123 | 0.11 |
| 212 ▼ 39 | ralynnsmama | 0.10 |
| 213 new | cstillions | 0.10 |
| 214 ▼ 39 | whiningGarden90 | 0.10 |
| 215 ▼ 37 | phantomblack | 0.10 |
| 216 ▼ 42 | iwinyoulose | 0.10 |
| 217 new | player8360606746736 | 0.10 |
| 218 ▼ 41 | Thamikeman1 | 0.10 |
| 219 ▼ 40 | MANNGARVIN77 | 0.10 |
| 220 ▼ 44 | butterz29 | 0.10 |
| 221 ▼ 41 | grayMidnight194 | 0.09 |
| 222 ▼ 40 | LuckyGambler13 | 0.08 |
| 223 ▼ 42 | harshSummer103 | 0.08 |
| 224 new | Lis88fan | 0.08 |
| 225 new | CoryChitwood1 | 0.07 |
| 226 ▼ 43 | player1656876019213 | 0.06 |
| 227 new | player6416148645800 | 0.06 |
| 228 ▼ 31 | Vanessa44 | 0.05 |
| 229 ▼ 42 | whisperingHoney148 | 0.05 |
| 230 ▼ 24 | Bernardgohard1 | 0.05 |
| 231 ▼ 39 | redBear185 | 0.05 |
| 232 ▼ 39 | player6598214354747 | 0.05 |
| 233 ▼ 39 | screechingDaybreak212 | 0.05 |
| 234 ▼ 43 | player1495412538667 | 0.05 |
| 235 ▼ 40 | player1943705233497 | 0.05 |
| 236 new | Cryoxx | 0.05 |
| 237 ▼ 51 | Presto307 | 0.05 |
| 238 ▼ 53 | salmonYak195 | 0.05 |
| 239 ▼ 55 | player7028138595739 | 0.05 |
| 240 ▼ 51 | rhythmicIron140 | 0.05 |
| 241 ▼ 45 | GoBigorGoHome120 | 0.05 |
| 242 ▼ 54 | Savlove501 | 0.05 |
| 243 ▼ 36 | Hunnnaaboii | 0.04 |
| 244 ▼ 44 | HOLLYWOOD4 | 0.04 |
| 245 ▼ 14 | Adk390 | 0.04 |
| 246 new | crashingVegetable30 | 0.04 |
| 247 ▼ 43 | Elevate | 0.04 |
| 248 ▼ 46 | player8742381923907 | 0.04 |
| 249 ▼ 50 | KeylaMae | 0.04 |
| 250 ▼ 47 | player9066445311769 | 0.04 |
Winners were the top 10 players over the full Saturday-to-Friday window.