Stream
Race Aug 15 - Aug 21, 2026
27,690 SC wagered in this race
283 players
Final board captured Aug 21, 2026.
🥇 1st
LeenaLovee
16,939
Wagered
Won 50 SC
holding rank
🥈 2nd
Raseduwins
3,275
Wagered
Won 20 SC
holding rank
🥉 3rd
MrIssa4200
1,809
Wagered
Won 15 SC
holding rank
Showing 101–150 of 283 players.
| # | Player | Wagered |
|---|---|---|
| 101 new | player4353214282285 | 2.96 |
| 102 ▼ 21 | DrJoe101011 | 2.82 |
| 103 ▼ 21 | Scarface_EGA | 2.76 |
| 104 ▼ 21 | echoingRainbow4 | 2.62 |
| 105 ▼ 21 | MamaTeetee1 | 2.60 |
| 106 new | JuanaBernice | 2.60 |
| 107 ▼ 22 | melodicBear32 | 2.57 |
| 108 new | Kavinsky21 | 2.31 |
| 109 ▼ 22 | player1648626033523 | 2.20 |
| 110 ▼ 22 | SGTRWhite | 2.11 |
| 111 ▼ 22 | player3746730100054 | 2.10 |
| 112 new | AllAboutTheBenjamins_45_47 | 2.00 |
| 113 ▼ 22 | XANATOS_555 | 2.00 |
| 114 ▼ 22 | Husky369 | 1.90 |
| 115 ▼ 22 | TwiztidTat | 1.90 |
| 116 ▼ 22 | salmonMouse85 | 1.64 |
| 117 ▼ 21 | AuntAbba | 1.40 |
| 118 ▼ 21 | Hardtimes513 | 1.36 |
| 119 new | hissingMorn60 | 1.35 |
| 120 ▼ 22 | SquidLxc | 1.34 |
| 121 ▼ 22 | player905264247069 | 1.25 |
| 122 new | McBitch | 1.20 |
| 123 ▼ 23 | player3585729186822 | 1.12 |
| 124 ▼ 20 | player3170836900723 | 1.10 |
| 125 ▼ 24 | Jo_aka_redoxy | 1.10 |
| 126 ▼ 24 | lemonMorning166 | 1.10 |
| 127 ▼ 24 | blueSundown0 | 1.10 |
| 128 ▼ 23 | godnope | 1.09 |
| 129 ▼ 23 | BigDifferenceTx | 1.08 |
| 130 ▼ 23 | player5280113637806 | 1.05 |
| 131 ▼ 22 | thunderingFish161 | 1.04 |
| 132 ▼ 24 | Doby95 | 1.04 |
| 133 new | Geniemeanie | 1.02 |
| 134 ▼ 23 | player9595234712922 | 1.00 |
| 135 ▼ 25 | AntD612 | 1.00 |
| 136 new | Ian_Gibbs_ | 1.00 |
| 137 new | TonyG4life44 | 0.90 |
| 138 ▼ 23 | Kristybug13 | 0.84 |
| 139 new | PizzaCrash | 0.80 |
| 140 ▼ 28 | Launica812 | 0.79 |
| 141 ▼ 28 | melodicInsect90 | 0.77 |
| 142 ▼ 28 | Bleedpurple52 | 0.75 |
| 143 ▼ 27 | player7903891113783 | 0.60 |
| 144 new | 559davalos | 0.60 |
| 145 ▼ 28 | player4506071334008 | 0.59 |
| 146 ▼ 28 | bribri0314 | 0.58 |
| 147 ▼ 28 | Kaywins96 | 0.53 |
| 148 ▼ 28 | B4real | 0.52 |
| 149 ▼ 28 | player240132917404 | 0.52 |
| 150 ▲ 19 | warrenoftitan | 0.52 |
Winners were the top 10 players over the full Saturday-to-Friday window.