Loading...
Stream

Race Aug 15 - Aug 21, 2026

27,690 SC wagered in this race 283 players Final board captured Aug 21, 2026.
🥇 1st

LeenaLovee

16,939
Wagered
Won 50 SC
holding rank
🥈 2nd

Raseduwins

3,275
Wagered
Won 20 SC
holding rank
🥉 3rd

MrIssa4200

1,809
Wagered
Won 15 SC
holding rank

Showing 51–100 of 283 players.

# Player Wagered
51 new Willa1979 15.90
52 ▲ 34 XBerserkGX 15.78
53 ▼ 13 Aprillshowers 15.60
54 ▼ 13 CHEVYBOI89 15.34
55 ▼ 13 MikeOxGold69 15.00
56 ▼ 13 SoulcrusheR 14.67
57 new player267557192446 14.42
58 ▼ 14 Morgan216 13.36
59 ▼ 12 Coolkid319 13.12
60 new MrsDoby01 13.10
61 ▼ 13 whiteSoccer13 12.20
62 ▼ 13 player9483222206466 12.00
63 ▼ 13 CameronProffitt 11.88
64 ▼ 13 KingofHarts72 11.24
65 ▼ 13 EZRdaCAP 10.85
66 ▼ 13 Winner0123 9.75
67 ▼ 13 acousticAnimal152 9.46
68 new dazuband 9.20
69 ▼ 14 LamboRed8077573 9.00
70 ▼ 12 Tammy0613 8.25
71 ▼ 15 Jennyboo 8.20
72 ▼ 15 TatiiMorales 7.90
73 ▼ 14 player238977766997 7.40
74 ▼ 14 TheSlotThickens 7.00
75 ▼ 14 Sarasota86 6.99
76 ▼ 14 player8846733260610 6.96
77 ▼ 14 Nightrider13 6.80
78 new Chapizza7 6.77
79 ▼ 15 DanielleJ 6.20
80 ▼ 15 FeFeTw1n 6.15
81 ▼ 15 Mermaidbxtch 6.03
82 ▼ 8 Lightdude 5.91
83 new QueenW32 5.90
84 ▼ 17 Stoneman75 5.80
85 new Ansatsunokuroshi 5.51
86 new player3174674186553 5.39
87 new MsGanja 5.05
88 ▼ 19 thunderingSpring58 5.00
89 ▼ 19 player8205989632949 5.00
90 ▼ 19 Hollybear1979 4.35
91 new N8TIVEUNICORNS 4.13
92 ▼ 19 player9658494544025 4.00
93 ▼ 21 weezerweeez 4.00
94 ▼ 19 HoneyinDixie227 3.79
95 ▼ 19 Rockhounder22 3.70
96 ▼ 19 MELATONA4502 3.68
97 ▼ 19 SweetP717 3.50
98 new mellybliss 3.50
99 ▼ 20 player5135535426810 3.40
100 ▼ 20 Highseasgutz 3.18

Winners were the top 10 players over the full Saturday-to-Friday window.