Stream
All-Time Leaderboard
616,588 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 1,001–1,050 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 1001 – | Crunchy4U | Minnow | 0.25 |
| 1002 – | TheLadyJoker | Minnow | 0.25 |
| 1003 – | hissingBanana72 | Minnow | 0.25 |
| 1004 – | cuestasbuilt | Minnow | 0.24 |
| 1005 – | Autumn | Minnow | 0.24 |
| 1006 – | Clete59 | Minnow | 0.24 |
| 1007 – | yellowEve186 | Minnow | 0.24 |
| 1008 – | S8S8S | Minnow | 0.24 |
| 1009 – | greenEventide20 | Minnow | 0.24 |
| 1010 – | TwoBeLow87 | Minnow | 0.23 |
| 1011 – | player5305228312945 | Minnow | 0.23 |
| 1012 – | player6045244622655 | Minnow | 0.23 |
| 1013 – | player7486046344890 | Minnow | 0.23 |
| 1014 – | Brokerich | Minnow | 0.23 |
| 1015 – | loudAlligator193 | Minnow | 0.23 |
| 1016 – | blueSummer203 | Minnow | 0.23 |
| 1017 – | Notsoluckychucky | Minnow | 0.22 |
| 1018 – | Cook101 | Minnow | 0.22 |
| 1019 – | screechingSandwich104 | Minnow | 0.22 |
| 1020 – | Luis666 | Minnow | 0.22 |
| 1021 – | Thugnasty707 | Minnow | 0.22 |
| 1022 – | hissingFootball118 | Minnow | 0.22 |
| 1023 – | BenDovarbich666 | Minnow | 0.22 |
| 1024 – | Bash22 | Minnow | 0.22 |
| 1025 – | player7408372841034 | Minnow | 0.21 |
| 1026 – | orangePlanet204 | Minnow | 0.21 |
| 1027 – | Cuz122 | Minnow | 0.21 |
| 1028 – | sup_dawg | Minnow | 0.21 |
| 1029 – | player2620611201564 | Minnow | 0.21 |
| 1030 – | mangoRainbow6 | Minnow | 0.21 |
| 1031 – | JessaGT89 | Minnow | 0.21 |
| 1032 – | Kaylasue35 | Minnow | 0.21 |
| 1033 – | player1327342136582 | Minnow | 0.20 |
| 1034 – | Cherrybombx89 | Minnow | 0.20 |
| 1035 – | yellowPotato151 | Minnow | 0.20 |
| 1036 – | lemonSundown207 | Minnow | 0.20 |
| 1037 – | AngieB1980 | Minnow | 0.20 |
| 1038 – | player103165210337 | Minnow | 0.20 |
| 1039 – | hissingBird157 | Minnow | 0.20 |
| 1040 – | player8810064858882 | Minnow | 0.20 |
| 1041 – | player5401327246106 | Minnow | 0.20 |
| 1042 – | yellowIce170 | Minnow | 0.20 |
| 1043 – | diamond2739 | Minnow | 0.20 |
| 1044 – | Dragnlegz | Minnow | 0.20 |
| 1045 – | deafeningMorning234 | Minnow | 0.20 |
| 1046 – | tictacjones | Minnow | 0.20 |
| 1047 – | NaughtyPriest | Minnow | 0.20 |
| 1048 – | loudSugar14 | Minnow | 0.20 |
| 1049 – | Antbanks502 | Minnow | 0.20 |
| 1050 – | blackElephant99 | Minnow | 0.20 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.