Stream
All-Time Leaderboard
616,588 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 1,051–1,100 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 1051 – | BSIEGEL22 | Minnow | 0.20 |
| 1052 – | Patrickt | Minnow | 0.20 |
| 1053 – | wailingSoccer137 | Minnow | 0.20 |
| 1054 – | player1724741252942 | Minnow | 0.20 |
| 1055 – | player9385956578315 | Minnow | 0.20 |
| 1056 – | player2284983405399 | Minnow | 0.20 |
| 1057 – | whiteElephant25 | Minnow | 0.20 |
| 1058 – | brownSunset78 | Minnow | 0.20 |
| 1059 – | faintTomato251 | Minnow | 0.20 |
| 1060 – | WildRose87 | Minnow | 0.20 |
| 1061 – | player142480716074 | Minnow | 0.20 |
| 1062 – | Pineapple626 | Minnow | 0.20 |
| 1063 – | player6366546961224 | Minnow | 0.19 |
| 1064 – | HOLLYWOOD4 | Minnow | 0.19 |
| 1065 – | HahaFyou | Minnow | 0.19 |
| 1066 – | player6199695429064 | Minnow | 0.19 |
| 1067 – | Memegan1155 | Minnow | 0.19 |
| 1068 – | Haleyrae222 | Minnow | 0.19 |
| 1069 – | purpleOrange16 | Minnow | 0.19 |
| 1070 – | Ninjad26 | Minnow | 0.19 |
| 1071 – | CoppaP | Minnow | 0.19 |
| 1072 – | squeakingBear202 | Minnow | 0.18 |
| 1073 – | player186630525432 | Minnow | 0.18 |
| 1074 – | rhythmicMouse166 | Minnow | 0.18 |
| 1075 – | grayNoon110 | Minnow | 0.18 |
| 1076 – | noisyPlanet240 | Minnow | 0.18 |
| 1077 – | player8780212300727 | Minnow | 0.18 |
| 1078 – | Jayare420 | Minnow | 0.18 |
| 1079 – | howlingJuice143 | Minnow | 0.18 |
| 1080 – | ChrisMtz13 | Minnow | 0.17 |
| 1081 – | Dopemann | Minnow | 0.17 |
| 1082 – | yellowAfternoon112 | Minnow | 0.17 |
| 1083 – | R33l1v3N | Minnow | 0.17 |
| 1084 – | Toorihi93 | Minnow | 0.17 |
| 1085 – | greenGarden248 | Minnow | 0.17 |
| 1086 – | jmenichole | Minnow | 0.17 |
| 1087 – | Chulz23 | Minnow | 0.17 |
| 1088 – | Jmathis | Minnow | 0.16 |
| 1089 – | Rdensmore1980 | Minnow | 0.16 |
| 1090 – | InsoMagnetic03 | Minnow | 0.16 |
| 1091 – | player8236498555952 | Minnow | 0.16 |
| 1092 – | player1629578592511 | Minnow | 0.16 |
| 1093 – | Boss8055 | Minnow | 0.16 |
| 1094 – | Billsdick | Minnow | 0.16 |
| 1095 – | autumn26 | Minnow | 0.16 |
| 1096 – | Alexhadmybaby | Minnow | 0.16 |
| 1097 – | PsychoCJ | Minnow | 0.16 |
| 1098 – | graySandwich127 | Minnow | 0.16 |
| 1099 – | Thrillhammer | Minnow | 0.16 |
| 1100 – | melodicFootball160 | Minnow | 0.15 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.