Stream
All-Time Leaderboard
616,739 SC wagered all-time
1,510 players
Standings updated 26 seconds ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,791
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 901–950 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 901 – | Jackstone02 | Minnow | 0.40 |
| 902 – | Missjones1912 | Minnow | 0.40 |
| 903 – | player8465571874100 | Minnow | 0.39 |
| 904 – | heath1973 | Minnow | 0.38 |
| 905 – | lemonDawn92 | Minnow | 0.38 |
| 906 – | salmonJelly162 | Minnow | 0.38 |
| 907 – | Dolla_bill69 | Minnow | 0.38 |
| 908 – | GreysA330 | Minnow | 0.38 |
| 909 – | Rainydaylo | Minnow | 0.38 |
| 910 – | Oliejuice | Minnow | 0.38 |
| 911 – | Angel827 | Minnow | 0.37 |
| 912 – | Iamthebill319 | Minnow | 0.37 |
| 913 – | Cherriestarz | Minnow | 0.36 |
| 914 – | Lisa1985 | Minnow | 0.36 |
| 915 – | Tbabyswizzle | Minnow | 0.36 |
| 916 – | deafeningWolf157 | Minnow | 0.36 |
| 917 – | shrillingJuice244 | Minnow | 0.35 |
| 918 – | whiningAfternoon88 | Minnow | 0.35 |
| 919 – | Mollyopolis | Minnow | 0.35 |
| 920 – | Zwind16 | Minnow | 0.35 |
| 921 – | SP4MT0N | Minnow | 0.35 |
| 922 – | whiningOxygen156 | Minnow | 0.35 |
| 923 – | Presto307 | Minnow | 0.35 |
| 924 – | shrillingApple200 | Minnow | 0.35 |
| 925 – | Lunabean | Minnow | 0.35 |
| 926 – | PoeticSunshine | Minnow | 0.34 |
| 927 – | rhythmicIron140 | Minnow | 0.34 |
| 928 – | Lynch555 | Minnow | 0.33 |
| 929 – | Skyblushep | Minnow | 0.33 |
| 930 – | Crispy642 | Minnow | 0.33 |
| 931 – | Crazy210g | Minnow | 0.33 |
| 932 – | Acebaby82 | Minnow | 0.32 |
| 933 – | blueHamburger8 | Minnow | 0.32 |
| 934 – | player6708172224469 | Minnow | 0.32 |
| 935 – | LovelyAdore | Minnow | 0.31 |
| 936 – | Jenwith1n | Minnow | 0.31 |
| 937 – | Asherkins | Minnow | 0.31 |
| 938 – | player5041924240745 | Minnow | 0.31 |
| 939 – | Josepi43 | Minnow | 0.31 |
| 940 – | player409298898022 | Minnow | 0.30 |
| 941 – | player7447601947151 | Minnow | 0.30 |
| 942 – | SylanskiAmber | Minnow | 0.30 |
| 943 – | BabyGyrl | Minnow | 0.30 |
| 944 – | Rannarose06 | Minnow | 0.30 |
| 945 – | Tnorris50 | Minnow | 0.30 |
| 946 – | tinkerh3ll | Minnow | 0.30 |
| 947 – | player6684900375234 | Minnow | 0.30 |
| 948 – | player1728437219304 | Minnow | 0.30 |
| 949 – | player682799263082 | Minnow | 0.30 |
| 950 – | squeakingJackal109 | Minnow | 0.30 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.