Stream
All-Time Leaderboard
616,759 SC wagered all-time
1,510 players
Standings updated 2 minutes ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,791
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 801–850 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 801 – | player439847527402 | Minnow | 0.70 |
| 802 – | Mezzo | Minnow | 0.70 |
| 803 – | mimilove97 | Minnow | 0.69 |
| 804 – | screechingFall252 | Minnow | 0.69 |
| 805 – | rappingSoccer42 | Minnow | 0.68 |
| 806 – | player8197596911876 | Minnow | 0.68 |
| 807 – | JustBWC | Minnow | 0.67 |
| 808 – | screechingSoccer13 | Minnow | 0.67 |
| 809 – | player3749986507961 | Minnow | 0.67 |
| 810 – | Havenofukstogive | Minnow | 0.66 |
| 811 – | tinklingPlanet31 | Minnow | 0.65 |
| 812 – | player9592626565925 | Minnow | 0.65 |
| 813 – | greenNoon246 | Minnow | 0.65 |
| 814 – | nitrofan44 | Minnow | 0.64 |
| 815 – | lemonMorning113 | Minnow | 0.64 |
| 816 – | Lenyen14 | Minnow | 0.64 |
| 817 – | player4986904913708 | Minnow | 0.64 |
| 818 – | Lopotter | Minnow | 0.63 |
| 819 – | redHamburger19 | Minnow | 0.63 |
| 820 – | melodicSunset5 | Minnow | 0.62 |
| 821 – | Boo713 | Minnow | 0.62 |
| 822 – | player7903891113783 | Minnow | 0.60 |
| 823 – | player4781365856939 | Minnow | 0.60 |
| 824 – | player2215487283350 | Minnow | 0.60 |
| 825 – | Blynnc25 | Minnow | 0.60 |
| 826 – | 559davalos | Minnow | 0.60 |
| 827 – | Pudge71 | Minnow | 0.60 |
| 828 – | tinklingWinter155 | Minnow | 0.59 |
| 829 – | squeakingEvening206 | Minnow | 0.58 |
| 830 – | bribri0314 | Minnow | 0.58 |
| 831 – | Slterry00 | Minnow | 0.58 |
| 832 – | echoingHoney154 | Minnow | 0.57 |
| 833 – | raspyMachine186 | Minnow | 0.57 |
| 834 – | tennshotts556 | Minnow | 0.56 |
| 835 – | screechingMouse94 | Minnow | 0.56 |
| 836 – | grayMonkey215 | Minnow | 0.55 |
| 837 – | KillingChilling | Minnow | 0.55 |
| 838 – | HellaCopter | Minnow | 0.55 |
| 839 – | yellowMachine149 | Minnow | 0.55 |
| 840 – | DimeBagDarrel | Minnow | 0.54 |
| 841 – | EndlessLi | Minnow | 0.53 |
| 842 – | Jusomdude | Minnow | 0.53 |
| 843 – | Kaywins96 | Minnow | 0.53 |
| 844 – | player240132917404 | Minnow | 0.52 |
| 845 – | If_i_ruled_the_WORLD6 | Minnow | 0.51 |
| 846 – | Jontops | Minnow | 0.51 |
| 847 – | player1473101171618 | Minnow | 0.50 |
| 848 – | player4324359988507 | Minnow | 0.50 |
| 849 – | harshParrot44 | Minnow | 0.50 |
| 850 – | quietZebra144 | Minnow | 0.50 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.