Stream
All-Time Leaderboard
616,739 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,791
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 701–750 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 701 – | redSandwich186 | Minnow | 1.20 |
| 702 – | wallnutz | Minnow | 1.20 |
| 703 – | Pam1253 | Minnow | 1.20 |
| 704 – | drewrooskiakurskidoo | Minnow | 1.18 |
| 705 – | lemonGarden232 | Minnow | 1.17 |
| 706 – | WhiskeyNerd | Minnow | 1.15 |
| 707 – | DawlFace | Minnow | 1.14 |
| 708 – | 801SMOKEY | Minnow | 1.12 |
| 709 – | player3585729186822 | Minnow | 1.12 |
| 710 – | Vastshaft | Minnow | 1.10 |
| 711 – | lemonMorning166 | Minnow | 1.10 |
| 712 – | player3655121970780 | Minnow | 1.10 |
| 713 – | player3170836900723 | Minnow | 1.10 |
| 714 – | blueSundown0 | Minnow | 1.10 |
| 715 – | player5985480094774 | Minnow | 1.10 |
| 716 – | player5067707677351 | Minnow | 1.10 |
| 717 – | BigDifference_Tx | Minnow | 1.08 |
| 718 – | Beckman24 | Minnow | 1.05 |
| 719 – | Bigbeard24 | Minnow | 1.04 |
| 720 – | JamesAllen420 | Minnow | 1.04 |
| 721 – | Nicoleorman12 | Minnow | 1.04 |
| 722 – | thunderingFish161 | Minnow | 1.04 |
| 723 – | Geniemeanie | Minnow | 1.02 |
| 724 – | GravyMaker | Minnow | 1.00 |
| 725 – | Scottbngini2 | Minnow | 1.00 |
| 726 – | Ian_Gibbs_ | Minnow | 1.00 |
| 727 – | Lala77 | Minnow | 1.00 |
| 728 – | player9595234712922 | Minnow | 1.00 |
| 729 – | player744936955442 | Minnow | 1.00 |
| 730 – | Dev23 | Minnow | 1.00 |
| 731 – | player108670357210 | Minnow | 1.00 |
| 732 – | AntD612 | Minnow | 1.00 |
| 733 – | salmonZebra62 | Minnow | 1.00 |
| 734 – | brownAfternoon186 | Minnow | 1.00 |
| 735 – | redKangaroo226 | Minnow | 1.00 |
| 736 – | player1518052817309 | Minnow | 1.00 |
| 737 – | Future | Minnow | 1.00 |
| 738 – | player2599566233571 | Minnow | 1.00 |
| 739 – | player1107625353767 | Minnow | 1.00 |
| 740 – | Hondafab05 | Minnow | 1.00 |
| 741 – | pseudo | Minnow | 1.00 |
| 742 – | railoflights | Minnow | 1.00 |
| 743 – | Ashrev22301 | Minnow | 1.00 |
| 744 – | Shaneener | Minnow | 1.00 |
| 745 – | TPAJERRY | Minnow | 0.98 |
| 746 – | Tyg91 | Minnow | 0.97 |
| 747 – | GUTTERFLY | Minnow | 0.96 |
| 748 – | Chrisssssss1 | Minnow | 0.95 |
| 749 – | player7326801396319 | Minnow | 0.94 |
| 750 – | Lorn138 | Minnow | 0.94 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.