Stream
All-Time Leaderboard
616,739 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,791
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 651–700 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 651 – | OscarSLO | Minnow | 1.65 |
| 652 – | Sosagoooo | Minnow | 1.60 |
| 653 – | crashingVegetable30 | Minnow | 1.60 |
| 654 – | lemonWhale238 | Minnow | 1.60 |
| 655 – | player5154370085362 | Minnow | 1.57 |
| 656 – | mrmagoosmom | Minnow | 1.56 |
| 657 – | blackTwilight38 | Minnow | 1.55 |
| 658 – | BORNSINNER | Minnow | 1.55 |
| 659 – | redEve33 | Minnow | 1.54 |
| 660 – | player1383672543878 | Minnow | 1.51 |
| 661 – | IVXX710 | Minnow | 1.50 |
| 662 – | player3038678672469 | Minnow | 1.50 |
| 663 – | echoingOyster180 | Minnow | 1.50 |
| 664 – | jtrappyt | Minnow | 1.50 |
| 665 – | ralynnsmama | Minnow | 1.46 |
| 666 – | brownAfternoon41 | Minnow | 1.45 |
| 667 – | NPCmillionaire | Minnow | 1.45 |
| 668 – | Icebergslum | Minnow | 1.44 |
| 669 – | Playa-Playa | Minnow | 1.44 |
| 670 – | Spunkyskunk | Minnow | 1.43 |
| 671 – | AuntAbba | Minnow | 1.40 |
| 672 – | xldubs1 | Minnow | 1.40 |
| 673 – | player4705484058259 | Minnow | 1.40 |
| 674 – | player2171230966688 | Minnow | 1.40 |
| 675 – | screechingBear73 | Minnow | 1.36 |
| 676 – | OKCMason | Minnow | 1.36 |
| 677 – | Hardtimes513 | Minnow | 1.36 |
| 678 – | quietMorning120 | Minnow | 1.35 |
| 679 – | melodicMachine204 | Minnow | 1.35 |
| 680 – | SquidLxc | Minnow | 1.34 |
| 681 – | wenHUMANE | Minnow | 1.33 |
| 682 – | Budc4132 | Minnow | 1.32 |
| 683 – | purpleHydrogen61 | Minnow | 1.32 |
| 684 – | player5280113637806 | Minnow | 1.30 |
| 685 – | Incogneety74 | Minnow | 1.30 |
| 686 – | Tashi1221 | Minnow | 1.30 |
| 687 – | player4934869843109 | Minnow | 1.28 |
| 688 – | ZoieFashoie | Minnow | 1.25 |
| 689 – | player8672706421687 | Minnow | 1.25 |
| 690 – | Thisuserishidden | Minnow | 1.25 |
| 691 – | player905264247069 | Minnow | 1.25 |
| 692 – | godnope | Minnow | 1.24 |
| 693 – | purpleHamburger120 | Minnow | 1.24 |
| 694 – | harshDaybreak138 | Minnow | 1.23 |
| 695 – | redPotato54 | Minnow | 1.22 |
| 696 – | player2801365322000 | Minnow | 1.21 |
| 697 – | player7601982484901 | Minnow | 1.20 |
| 698 – | player8566582159830 | Minnow | 1.20 |
| 699 – | rhythmicJackal112 | Minnow | 1.20 |
| 700 – | RawDogDaddy96 | Minnow | 1.20 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.