Stream
All-Time Leaderboard
616,588 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 551–600 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 551 – | player5135535426810 | Minnow | 3.40 |
| 552 – | MissFuknMolly | Minnow | 3.37 |
| 553 – | MoneyMagnet420 | Minnow | 3.35 |
| 554 – | hissingRefrigerator218 | Minnow | 3.29 |
| 555 – | TheMrPoker | Minnow | 3.26 |
| 556 – | VibeHigh33 | Minnow | 3.23 |
| 557 – | NativeHustle | Minnow | 3.17 |
| 558 – | Totisdark | Minnow | 3.16 |
| 559 – | iViasterfunk8846 | Minnow | 3.15 |
| 560 – | player2950737797902 | Minnow | 3.10 |
| 561 – | Wtfkyle123 | Minnow | 3.10 |
| 562 – | Vanessa44 | Minnow | 3.05 |
| 563 – | Salinas94 | Minnow | 3.03 |
| 564 – | friday29902 | Minnow | 3.03 |
| 565 – | D2boss | Minnow | 3.01 |
| 566 – | player6115138921945 | Minnow | 3.00 |
| 567 – | player7656649089637 | Minnow | 3.00 |
| 568 – | princessPP | Minnow | 3.00 |
| 569 – | player1935311224648 | Minnow | 3.00 |
| 570 – | player4353214282285 | Minnow | 2.96 |
| 571 – | echoingRainbow4 | Minnow | 2.93 |
| 572 – | boombazooka | Minnow | 2.92 |
| 573 – | player9672497982001 | Minnow | 2.90 |
| 574 – | RicRiver | Minnow | 2.90 |
| 575 – | player1507506548123 | Minnow | 2.86 |
| 576 – | flakopr20 | Minnow | 2.86 |
| 577 – | JuanaBernice | Minnow | 2.84 |
| 578 – | DrJoe101011 | Minnow | 2.82 |
| 579 – | Schwiffty | Minnow | 2.78 |
| 580 – | player1818676581313 | Minnow | 2.76 |
| 581 – | Claytonb | Minnow | 2.68 |
| 582 – | nchiafos | Minnow | 2.66 |
| 583 – | N8Money | Minnow | 2.62 |
| 584 – | Brandi1227 | Minnow | 2.61 |
| 585 – | Encore33 | Minnow | 2.60 |
| 586 – | noisyParrot92 | Minnow | 2.60 |
| 587 – | whisperingOrange61 | Minnow | 2.59 |
| 588 – | Thebee1517 | Minnow | 2.55 |
| 589 – | MrBarkus | Minnow | 2.55 |
| 590 – | purpleSoccer69 | Minnow | 2.50 |
| 591 – | Ashcinq | Minnow | 2.50 |
| 592 – | RipplesAG | Minnow | 2.50 |
| 593 – | Estebanks100 | Minnow | 2.50 |
| 594 – | AnitaBlunt | Minnow | 2.50 |
| 595 – | player847307550081 | Minnow | 2.45 |
| 596 – | Kathrynx3 | Minnow | 2.45 |
| 597 – | Cmoe65432 | Minnow | 2.45 |
| 598 – | echoingJuice233 | Minnow | 2.40 |
| 599 – | MrsJYD27 | Minnow | 2.40 |
| 600 – | Madybc | Minnow | 2.36 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.