Stream
All-Time Leaderboard
616,588 SC wagered all-time
1,510 players
Standings updated 47 seconds ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 601–650 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 601 – | purpleyak621 | Minnow | 2.31 |
| 602 – | player8947386026402 | Minnow | 2.30 |
| 603 – | noisyEggplant232 | Minnow | 2.30 |
| 604 – | Kovfefe | Minnow | 2.29 |
| 605 – | Kattt79 | Minnow | 2.28 |
| 606 – | player9156210000685 | Minnow | 2.27 |
| 607 – | MaMasika | Minnow | 2.25 |
| 608 – | purringBird104 | Minnow | 2.25 |
| 609 – | salmonMouse85 | Minnow | 2.24 |
| 610 – | player1648626033523 | Minnow | 2.20 |
| 611 – | OmgItsDirty | Minnow | 2.20 |
| 612 – | ChaChingHam | Minnow | 2.18 |
| 613 – | thunderingCat73 | Minnow | 2.16 |
| 614 – | Lis88fan | Minnow | 2.11 |
| 615 – | SGTRWhite | Minnow | 2.11 |
| 616 – | DevontaeFishrr | Minnow | 2.10 |
| 617 – | player3746730100054 | Minnow | 2.10 |
| 618 – | Ange1C956 | Minnow | 2.08 |
| 619 – | Txmmyo | Minnow | 2.06 |
| 620 – | Tdixon143 | Minnow | 2.05 |
| 621 – | Mrsdowner | Minnow | 2.03 |
| 622 – | player3166945300049 | Minnow | 2.01 |
| 623 – | player7094806554685 | Minnow | 2.00 |
| 624 – | WHOISTROLLTV | Minnow | 2.00 |
| 625 – | XANATOS | Minnow | 2.00 |
| 626 – | brownWinter75 | Minnow | 2.00 |
| 627 – | Twelvepac | Minnow | 2.00 |
| 628 – | SlimmerD0WN | Minnow | 2.00 |
| 629 – | howlingBear185 | Minnow | 1.99 |
| 630 – | Dukesthecat | Minnow | 1.97 |
| 631 – | Twisty | Minnow | 1.95 |
| 632 – | Hawkswin88 | Minnow | 1.94 |
| 633 – | rharrison9194 | Minnow | 1.92 |
| 634 – | player3302390233707 | Minnow | 1.90 |
| 635 – | AshleeIsJust | Minnow | 1.85 |
| 636 – | player2181659512682 | Minnow | 1.81 |
| 637 – | ksmorgan95 | Minnow | 1.80 |
| 638 – | player9659849037134 | Minnow | 1.80 |
| 639 – | crazy999 | Minnow | 1.78 |
| 640 – | TashaMarie | Minnow | 1.77 |
| 641 – | Jannellexox | Minnow | 1.75 |
| 642 – | LeeLeigh82 | Minnow | 1.71 |
| 643 – | Pyroburg | Minnow | 1.70 |
| 644 – | Billyboans | Minnow | 1.70 |
| 645 – | player2065555852964 | Minnow | 1.70 |
| 646 – | Muhfuggaplayer | Minnow | 1.69 |
| 647 – | Hydeme1too | Minnow | 1.67 |
| 648 – | Asiansensation | Minnow | 1.65 |
| 649 – | phantomblack | Minnow | 1.65 |
| 650 – | thunderingSunset63 | Minnow | 1.65 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.