Stream
All-Time Leaderboard
616,487 SC wagered all-time
1,510 players
Standings updated a minute ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 451–500 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 451 – | SykoElvin93 | Stingray | 6.50 |
| 452 – | RichSteve | Stingray | 6.46 |
| 453 – | Thamikeman1 | Stingray | 6.35 |
| 454 – | FranklyAbsurd | Stingray | 6.30 |
| 455 – | whisperingMachine192 | Stingray | 6.30 |
| 456 – | Lisa1020 | Stingray | 6.22 |
| 457 – | WORFOLOMEW | Stingray | 6.20 |
| 458 – | grace0308 | Stingray | 6.07 |
| 459 – | Mermaidbxtch | Stingray | 6.03 |
| 460 – | wailingMonkey230 | Stingray | 6.00 |
| 461 – | Poosh | Stingray | 6.00 |
| 462 – | player5573267389418 | Stingray | 6.00 |
| 463 – | MrsComeCMe | Stingray | 6.00 |
| 464 – | Waltj | Stingray | 5.91 |
| 465 – | QueenW32 | Stingray | 5.90 |
| 466 – | tiff8507 | Stingray | 5.90 |
| 467 – | abcdefg | Stingray | 5.90 |
| 468 – | player1080190385536 | Stingray | 5.80 |
| 469 – | Stoneman75 | Stingray | 5.80 |
| 470 – | Lisalisa47 | Stingray | 5.73 |
| 471 – | player7379948384526 | Stingray | 5.71 |
| 472 – | Ricanstoner | Stingray | 5.71 |
| 473 – | Direwolf25 | Stingray | 5.62 |
| 474 – | LOUsassle | Stingray | 5.61 |
| 475 – | cbone24 | Stingray | 5.57 |
| 476 – | Ansatsunokuroshi | Stingray | 5.51 |
| 477 – | JandroSlotLizard | Stingray | 5.50 |
| 478 – | Pinkflamingo | Stingray | 5.47 |
| 479 – | uncporkchop | Stingray | 5.45 |
| 480 – | player3174674186553 | Stingray | 5.39 |
| 481 – | oski49 | Stingray | 5.33 |
| 482 – | aprilgray3024 | Stingray | 5.30 |
| 483 – | Rockhounder22 | Stingray | 5.20 |
| 484 – | RobJ123 | Stingray | 5.05 |
| 485 – | MsGanja | Stingray | 5.05 |
| 486 – | player2640373758006 | Stingray | 5.03 |
| 487 – | thunderingSpring58 | Stingray | 5.00 |
| 488 – | kiki92 | Stingray | 5.00 |
| 489 – | player8688732050359 | Stingray | 5.00 |
| 490 – | player9910566451988 | Stingray | 5.00 |
| 491 – | rhythmicHorse106 | Stingray | 5.00 |
| 492 – | Cmealy1 | Stingray | 5.00 |
| 493 – | Dfsjoey | Minnow | 4.98 |
| 494 – | Jewelec23 | Minnow | 4.97 |
| 495 – | player7606609194382 | Minnow | 4.95 |
| 496 – | Moonstress1 | Minnow | 4.90 |
| 497 – | Asearcy420 | Minnow | 4.89 |
| 498 – | Brileebay | Minnow | 4.82 |
| 499 – | Psychedelicsoul | Minnow | 4.82 |
| 500 – | Saratogawayzzz | Minnow | 4.80 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.