Stream
All-Time Leaderboard
615,880 SC wagered all-time
1,510 players
Standings updated 2 minutes ago.
🥇 1st
LeenaLovee
165,643
Wagered
Leviathan
holding rank
🥈 2nd
TheUnusualGuy
124,653
Wagered
Leviathan
holding rank
🥉 3rd
MrIssa4200
52,879
Wagered
Leviathan
holding rank
Showing 401–450 of 1,510 players.
| # | Player | Tier | Wagered |
|---|---|---|---|
| 401 – | Moerose | Stingray | 9.25 |
| 402 – | dazuband | Stingray | 9.20 |
| 403 – | wailingBird133 | Stingray | 9.20 |
| 404 – | WuuJew | Stingray | 9.18 |
| 405 – | loudWinter21 | Stingray | 9.10 |
| 406 – | WillB33 | Stingray | 9.00 |
| 407 – | Hotmess32 | Stingray | 9.00 |
| 408 – | Jo_aka_redoxy | Stingray | 8.98 |
| 409 – | Nightrider13 | Stingray | 8.95 |
| 410 – | JessicaTaylor | Stingray | 8.95 |
| 411 – | Apophis901 | Stingray | 8.90 |
| 412 – | Jmunny-420 | Stingray | 8.72 |
| 413 – | Camstrong69 | Stingray | 8.62 |
| 414 – | Maxximuspaddicus41 | Stingray | 8.54 |
| 415 – | Aleyahreneapi | Stingray | 8.23 |
| 416 – | Jennyboo | Stingray | 8.20 |
| 417 – | Codyc999333 | Stingray | 8.20 |
| 418 – | LordDonnie1 | Stingray | 8.16 |
| 419 – | salmonSugar243 | Stingray | 8.16 |
| 420 – | Kayleigh0825 | Stingray | 8.05 |
| 421 – | MoonDarkSugar84 | Stingray | 8.05 |
| 422 – | player4467174262479 | Stingray | 8.00 |
| 423 – | rhythmicCat161 | Stingray | 8.00 |
| 424 – | NicolBolas135 | Stingray | 8.00 |
| 425 – | Dlolove | Stingray | 8.00 |
| 426 – | TatiiMorales | Stingray | 7.90 |
| 427 – | Myoung9002 | Stingray | 7.83 |
| 428 – | player7568035241171 | Stingray | 7.70 |
| 429 – | Danielle9898 | Stingray | 7.62 |
| 430 – | Happydogs | Stingray | 7.60 |
| 431 – | Vader | Stingray | 7.50 |
| 432 – | pressure0803 | Stingray | 7.50 |
| 433 – | Jakobi69 | Stingray | 7.50 |
| 434 – | Barb67 | Stingray | 7.48 |
| 435 – | player3088408972291 | Stingray | 7.40 |
| 436 – | player238977766997 | Stingray | 7.40 |
| 437 – | Chrisn88 | Stingray | 7.34 |
| 438 – | PUBSTAR | Stingray | 7.30 |
| 439 – | Slickbic | Stingray | 7.05 |
| 440 – | Rhapsodyinblue | Stingray | 7.05 |
| 441 – | player2553364314266 | Stingray | 7.02 |
| 442 – | Fakinbakin | Stingray | 6.87 |
| 443 – | player5054399960340 | Stingray | 6.85 |
| 444 – | Chapizza7 | Stingray | 6.77 |
| 445 – | brandylc | Stingray | 6.75 |
| 446 – | RICKRICHIEBOY | Stingray | 6.69 |
| 447 – | grayRefrigerator117 | Stingray | 6.68 |
| 448 – | BohoGinger11 | Stingray | 6.64 |
| 449 – | brentbb | Stingray | 6.57 |
| 450 – | FeFeTw1n | Stingray | 6.53 |
Tiers, by lifetime SC wagered in the room:
Minnow · any
Stingray · 5+
Dolphin · 50+
Shark · 250+
Orca · 1,000+
Whale · 5,000+
Leviathan · 25,000+
Movement compares today's all-time standings to yesterday's.