Loading...
Stream

Race Aug 8 - Aug 14, 2026

24,328 SC wagered in this race 252 players Final board captured Aug 14, 2026.
🥇 1st

LeenaLovee

11,292
Wagered
Won 50 SC
holding rank
🥈 2nd

player4512519742630

2,060
Wagered
Won 20 SC
holding rank
🥉 3rd

acousticSoccer212

1,301
Wagered
Won 15 SC
▲ 7 since yesterday

Showing 201–250 of 252 players.

# Player Wagered
201 ▼ 1 whiningKangaroo173 0.07
202 ▼ 1 Iamhim2 0.07
203 ▼ 1 player2085843939325 0.06
204 ▼ 1 deafeningAfternoon40 0.06
205 ▼ 1 Naynay26 0.06
206 ▼ 1 Bushlight 0.06
207 ▼ 1 player2255428931461 0.05
208 ▼ 1 whiteDinner225 0.05
209 ▼ 1 Bigmoec605 0.05
210 ▼ 1 screechingMonkey18 0.05
211 ▼ 1 ReallyRena 0.05
212 ▼ 1 rhythmicOrange46 0.05
213 ▼ 1 wailingTiger108 0.05
214 ▼ 1 player9066445311769 0.05
215 ▼ 1 player6467303836130 0.05
216 ▼ 1 player3091669524734 0.05
217 ▼ 1 player7145615902849 0.05
218 ▼ 1 howlingZoo42 0.05
219 ▼ 1 player4113615979101 0.05
220 ▼ 1 ccoppage 0.05
221 ▼ 1 Onerichkid23 0.05
222 ▼ 1 whiningRefrigerator246 0.04
223 ▼ 1 Hmmmm 0.04
224 ▼ 1 D4ng3rs7r4ng3r 0.04
225 ▼ 1 player5314631473589 0.04
226 ▼ 1 purringDusk206 0.04
227 ▼ 1 acousticRainbow222 0.04
228 ▼ 1 player7726021788959 0.04
229 ▼ 1 Ranchero420 0.03
230 ▼ 1 Darrenp1991 0.03
231 ▼ 1 blueAfternoon96 0.03
232 ▼ 1 TheButterflyDefect 0.03
233 ▼ 1 rosebudd3022 0.03
234 ▼ 1 player7859084664457 0.03
235 ▼ 1 Xloz82 0.03
236 ▼ 1 Wilson9479 0.02
237 ▼ 1 Dianadenease 0.02
238 ▼ 1 Kaylak1536 0.02
239 ▼ 1 raspyMachine186 0.02
240 ▼ 1 Squeak7 0.02
241 ▼ 1 Fat215 0.02
242 ▼ 1 player2812515604648 0.02
243 ▼ 1 MojoJojo 0.01
244 ▼ 1 Chaos2Coin 0.01
245 ▼ 1 player1497773712789 0.01
246 ▼ 1 blueFall21 0.01
247 ▼ 1 Slterry00 0.01
248 ▼ 1 player3961407108688 0.01
249 ▼ 1 Adk390 0.01
250 ▼ 1 blueIron50 0.01

Winners were the top 10 players over the full Saturday-to-Friday window.