Stream
Race Aug 8 - Aug 14, 2026
24,328 SC wagered in this race
252 players
Final board captured Aug 14, 2026.
🥇 1st
LeenaLovee
11,292
Wagered
Won 50 SC
holding rank
🥈 2nd
player4512519742630
2,060
Wagered
Won 20 SC
holding rank
🥉 3rd
acousticSoccer212
1,301
Wagered
Won 15 SC
▲ 7 since yesterday
Showing 51–100 of 252 players.
| # | Player | Wagered |
|---|---|---|
| 51 – | itstwobad | 15.10 |
| 52 – | Tiffylalala79 | 14.88 |
| 53 – | TheRealAshantiH20 | 14.11 |
| 54 – | Getmeorforgetme | 12.75 |
| 55 – | player9711560203400 | 12.58 |
| 56 – | TheUnusualGuy | 12.00 |
| 57 – | squeakingMidnight225 | 11.13 |
| 58 – | snapmareu812 | 11.10 |
| 59 – | DrivenPenguin78 | 10.40 |
| 60 – | DaBabySitter | 9.87 |
| 61 – | loudWinter21 | 9.10 |
| 62 – | warrenoftitan | 8.63 |
| 63 – | Kayleigh0825 | 8.05 |
| 64 – | player4467174262479 | 8.00 |
| 65 – | IamSmokeG4 | 7.70 |
| 66 – | Pestilence | 7.57 |
| 67 – | player5054399960340 | 6.85 |
| 68 – | Tammy0613 | 6.46 |
| 69 – | LuckyMcGee | 6.25 |
| 70 – | Waltj | 5.91 |
| 71 – | garyhancock1004 | 5.81 |
| 72 – | TonyG4life44 | 5.59 |
| 73 – | TwiztidTat | 5.35 |
| 74 – | oski49 | 5.33 |
| 75 – | CHEVYBOI89 | 5.15 |
| 76 – | Myoung9002 | 5.10 |
| 77 – | Moonstress1 | 4.90 |
| 78 – | hissingFish89 | 4.74 |
| 79 – | Morgan216 | 4.35 |
| 80 – | Jshadd | 4.13 |
| 81 – | RobJ123 | 3.95 |
| 82 – | just4karmaP2M | 3.86 |
| 83 – | RiqRawrs | 3.81 |
| 84 – | SoulcrusheR | 3.80 |
| 85 – | Kim63 | 3.60 |
| 86 – | hu_STL_er | 3.53 |
| 87 – | Lisa1020 | 3.46 |
| 88 – | WhatchamacallitWes | 3.45 |
| 89 – | hissingRefrigerator218 | 3.08 |
| 90 – | princessPP | 3.00 |
| 91 – | Vanessa44 | 2.91 |
| 92 – | player1507506548123 | 2.86 |
| 93 – | Coolkid319 | 2.80 |
| 94 – | Jo_aka_redoxy | 2.70 |
| 95 – | SykoElvin93 | 2.67 |
| 96 – | N8Money | 2.62 |
| 97 – | Brandi1227 | 2.59 |
| 98 – | Lightdude | 2.50 |
| 99 – | Eirenethedivine | 2.46 |
| 100 – | Thebee1517 | 2.41 |
Winners were the top 10 players over the full Saturday-to-Friday window.