Stream
Race Aug 8 - Aug 14, 2026
24,328 SC wagered in this race
252 players
Final board captured Aug 14, 2026.
🥇 1st
LeenaLovee
11,292
Wagered
Won 50 SC
holding rank
🥈 2nd
player4512519742630
2,060
Wagered
Won 20 SC
holding rank
🥉 3rd
acousticSoccer212
1,301
Wagered
Won 15 SC
▲ 7 since yesterday
Showing 1–50 of 252 players.
| # | Player | Wagered |
|---|---|---|
| 🥇 – | LeenaLoveeWon 50 SC | 11,292.30 |
| 🥈 – | player4512519742630Won 20 SC | 2,059.85 |
| 🥉 ▲ 7 | acousticSoccer212Won 15 SC | 1,301.00 |
| 4 ▲ 2 | bigshipsWon 10 SC | 1,271.50 |
| 5 ▼ 2 | WTFJessi840Won 5 SC | 1,261.57 |
| 6 ▼ 2 | Underkutter999Won 5 SC | 1,190.65 |
| 7 ▼ 2 | k_richhhWon 5 SC | 985.20 |
| 8 ▼ 1 | loudEggplant45Won 5 SC | 319.44 |
| 9 ▼ 1 | 2PsInAPodWon 5 SC | 312.95 |
| 10 ▼ 1 | Nursemomma13Won 5 SC | 310.51 |
| 11 – | player4441657512047 | 259.75 |
| 12 – | Bitterglitch | 245.20 |
| 13 – | acousticAnimal152 | 232.15 |
| 14 – | Ddolan22 | 230.10 |
| 15 – | Tehcrunk | 219.00 |
| 16 – | viber | 207.95 |
| 17 – | CortezA | 200.00 |
| 18 – | RoxiReels | 198.25 |
| 19 – | Dommy | 186.40 |
| 20 – | ThisIsMe | 155.65 |
| 21 – | Hammyobob | 150.00 |
| 22 – | mellybliss | 149.09 |
| 23 ▲ 8 | MrIssa4200 | 138.43 |
| 24 ▼ 1 | Nisha0212 | 94.60 |
| 25 ▼ 1 | MamaTeetee1 | 81.40 |
| 26 ▼ 1 | Chacha777 | 79.30 |
| 27 ▼ 1 | theprettymommy | 65.25 |
| 28 ▼ 1 | B4real | 65.09 |
| 29 ▼ 1 | IkeD88 | 63.20 |
| 30 ▼ 1 | TripleA | 57.58 |
| 31 ▼ 1 | Highasakite | 55.40 |
| 32 – | SavageYOLOBets | 45.20 |
| 33 – | seechelle | 39.00 |
| 34 – | SUPERBRAE | 38.20 |
| 35 – | YUHYUHYUH | 34.80 |
| 36 – | AnniePosition | 33.80 |
| 37 – | loudDawn29 | 33.60 |
| 38 – | crazydog440 | 31.68 |
| 39 – | HeavenZSake007 | 27.00 |
| 40 – | Nervoedm18 | 25.00 |
| 41 – | Momof4 | 24.08 |
| 42 – | SliceToGo | 24.06 |
| 43 – | Willa1979 | 22.50 |
| 44 – | DanielleJ | 22.40 |
| 45 – | player7253714845877 | 21.84 |
| 46 – | Phooker83 | 20.45 |
| 47 – | Sarasota86 | 19.60 |
| 48 – | faintIce244 | 17.64 |
| 49 – | CameronProffitt | 17.62 |
| 50 – | MikeOxGold69 | 15.75 |
Winners were the top 10 players over the full Saturday-to-Friday window.