Stream
Race Aug 8 - Aug 14, 2026
24,328 SC wagered in this race
252 players
Final board captured Aug 14, 2026.
🥇 1st
LeenaLovee
11,292
Wagered
Won 50 SC
holding rank
🥈 2nd
player4512519742630
2,060
Wagered
Won 20 SC
holding rank
🥉 3rd
acousticSoccer212
1,301
Wagered
Won 15 SC
▲ 7 since yesterday
Showing 151–200 of 252 players.
| # | Player | Wagered |
|---|---|---|
| 151 – | noisyNightfall245 | 0.40 |
| 152 – | player2806743879323 | 0.40 |
| 153 – | Lis88fan | 0.40 |
| 154 – | wailingVulture62 | 0.40 |
| 155 – | ColorMeVintage | 0.40 |
| 156 – | player6835409433476 | 0.40 |
| 157 – | mrmagoosmom | 0.36 |
| 158 – | Mollyopolis | 0.35 |
| 159 – | KingDRO360 | 0.30 |
| 160 – | Tnorris50 | 0.30 |
| 161 – | player6813631061366 | 0.28 |
| 162 ▲ 1 | player9486190500736 | 0.25 |
| 163 ▲ 2 | Crunchy4U | 0.25 |
| 164 ▼ 2 | Lalaqueenb77 | 0.25 |
| 165 ▼ 1 | LadyT901 | 0.25 |
| 166 ▲ 1 | yellowEve186 | 0.24 |
| 167 ▼ 1 | whisperingOrange61 | 0.24 |
| 168 – | Brokerich | 0.23 |
| 169 – | blueSummer203 | 0.23 |
| 170 – | Tdixon143 | 0.23 |
| 171 – | D2boss | 0.23 |
| 172 – | krazykacey | 0.21 |
| 173 – | sup_dawg | 0.21 |
| 174 ▲ 5 | hissingFootball118 | 0.20 |
| 175 ▼ 1 | greenTomato173 | 0.20 |
| 176 ▼ 1 | player477356214804 | 0.20 |
| 177 ▼ 1 | deafeningMorning234 | 0.20 |
| 178 new | Josepi43 | 0.20 |
| 179 ▼ 1 | Rhapsodyinblue | 0.20 |
| 180 ▼ 3 | hissingBird157 | 0.20 |
| 181 ▼ 1 | whiteElephant25 | 0.16 |
| 182 ▼ 1 | godnope | 0.15 |
| 183 ▼ 1 | faintFish241 | 0.14 |
| 184 ▼ 1 | howlingBear185 | 0.14 |
| 185 ▼ 1 | Crazy210g | 0.13 |
| 186 ▼ 1 | player503365521172 | 0.13 |
| 187 ▼ 1 | player136162224761 | 0.12 |
| 188 ▼ 1 | redAnimal125 | 0.12 |
| 189 ▼ 1 | howlingEvening246 | 0.11 |
| 190 ▼ 1 | crashingWinter209 | 0.10 |
| 191 ▼ 1 | player8211516202961 | 0.10 |
| 192 ▼ 1 | Thrillhammer | 0.10 |
| 193 ▼ 1 | Gershbuster | 0.10 |
| 194 ▼ 1 | player2307154537141 | 0.10 |
| 195 ▼ 1 | R33l1v3N | 0.10 |
| 196 ▼ 1 | player8582143314345 | 0.10 |
| 197 ▼ 1 | screechingWolf181 | 0.10 |
| 198 ▼ 1 | szwedoewelina | 0.09 |
| 199 ▼ 1 | Draydo420 | 0.08 |
| 200 ▼ 1 | Unutts | 0.07 |
Winners were the top 10 players over the full Saturday-to-Friday window.