Loading...
Stream

Race Jul 25 - Jul 31, 2026

13,659 SC wagered in this race 238 players Final board captured Jul 31, 2026.
🥇 1st

LeenaLovee

4,748
Wagered
Won 50 SC
holding rank
🥈 2nd

MrIssa4200

2,542
Wagered
Won 20 SC
holding rank
🥉 3rd

bigships

1,890
Wagered
Won 15 SC
holding rank

Showing 151–200 of 238 players.

# Player Wagered
151 – yellowAfternoon112 0.17
152 ▲ 2 purpleSolstice48 0.15
153 ▲ 2 player9798406313988 0.15
154 ▼ 1 Lorn138 0.15
155 ▲ 1 crashingVegetable30 0.15
156 ▼ 4 Dowxer18 0.15
157 ▲ 3 lemonMorning113 0.14
158 ▼ 1 player4506071334008 0.14
159 ▼ 1 Shoebroke1986 0.14
160 ▼ 1 lemonAutumn53 0.14
161 – player5386517308696 0.13
162 – DinnerWinner7 0.13
163 ▲ 2 Brucipher 0.12
164 – raspyMachine186 0.12
165 ▼ 2 AnthonyC1986 0.12
166 – melodicInsect97 0.12
167 – Josepi43 0.11
168 ▲ 3 Presto307 0.10
169 ▲ 4 AntCook101 0.10
170 ▲ 4 Bori23 0.10
171 new deafeningTomato90 0.10
172 ▼ 4 player6740308832874 0.10
173 ▼ 1 howlingNight161 0.10
174 ▼ 5 KeepCalmnRockOn 0.10
175 ▼ 5 player5935799358032 0.10
176 ▼ 1 grapelollipop14 0.09
177 – Wellitsme420 0.08
178 – tinklingDinner200 0.08
179 ▼ 3 Jo_aka_redoxy 0.08
180 ▲ 1 Mrprolapse 0.07
181 ▼ 1 givememauradat 0.07
182 – MissHowardUBison22 0.07
183 ▼ 4 player3997406380766 0.07
184 ▲ 3 player5299447494385 0.06
185 ▼ 1 player842330364984 0.06
186 ▼ 3 Kaylak1536 0.06
187 ▼ 1 EnzoFresh 0.06
188 ▼ 3 player634197655156 0.06
189 ▼ 1 player7859084664457 0.06
190 ▲ 3 player4449642365446 0.05
191 ▲ 1 sandrawilczynski 0.05
192 ▼ 2 player3626851497493 0.05
193 ▲ 1 player435485833226 0.05
194 ▲ 2 Ghostface76 0.05
195 ▼ 6 player2238336525033 0.05
196 ▼ 1 player697281959931 0.05
197 ▼ 6 screechingCat65 0.05
198 ▲ 4 Adk390 0.04
199 – Kathrynx3 0.04
200 – raspyMouse218 0.04

Winners were the top 10 players over the full Saturday-to-Friday window.