Stream
Race Jul 25 - Jul 31, 2026
13,659 SC wagered in this race
238 players
Final board captured Jul 31, 2026.
🥇 1st
LeenaLovee
4,748
Wagered
Won 50 SC
holding rank
🥈 2nd
MrIssa4200
2,542
Wagered
Won 20 SC
holding rank
🥉 3rd
bigships
1,890
Wagered
Won 15 SC
holding rank
Showing 101–150 of 238 players.
| # | Player | Wagered |
|---|---|---|
| 101 – | screechingFall252 | 0.69 |
| 102 – | player2801365322000 | 0.69 |
| 103 – | Amy477 | 0.62 |
| 104 – | kebbns202 | 0.60 |
| 105 – | If_i_ruled_the_WORLD6 | 0.51 |
| 106 – | nchiafos | 0.51 |
| 107 – | ralynnsmama | 0.50 |
| 108 – | player9166157419063 | 0.45 |
| 109 ▲ 3 | player6988943512429 | 0.40 |
| 110 ▼ 1 | Lenyen14 | 0.40 |
| 111 ▲ 3 | Lucidlyra555 | 0.40 |
| 112 ▲ 1 | Missjones1912 | 0.40 |
| 113 ▼ 3 | Mixday | 0.40 |
| 114 ▼ 3 | missmoney | 0.40 |
| 115 – | salmonMouse85 | 0.39 |
| 116 – | TonyG4life44 | 0.36 |
| 117 – | Lisa1985 | 0.36 |
| 118 – | Lightdude | 0.35 |
| 119 – | TheRealAshantiH20 | 0.34 |
| 120 – | Acebaby82 | 0.32 |
| 121 – | echoingRainbow4 | 0.31 |
| 122 ▲ 2 | purpleApple3 | 0.30 |
| 123 ▼ 1 | FeFeTw1n | 0.30 |
| 124 ▼ 1 | screechingSoccer13 | 0.30 |
| 125 – | Roof85 | 0.29 |
| 126 – | wailingSunset11 | 0.29 |
| 127 – | echoingCricket78 | 0.28 |
| 128 – | Drews24 | 0.25 |
| 129 ▲ 1 | Wailinrainbows5 | 0.25 |
| 130 ▼ 1 | LinnLarcen | 0.25 |
| 131 ▲ 1 | Clete59 | 0.24 |
| 132 ▼ 1 | greenEventide20 | 0.24 |
| 133 – | Lopotter | 0.23 |
| 134 – | whiningTomato174 | 0.22 |
| 135 ▲ 3 | orangePlanet204 | 0.21 |
| 136 ▲ 3 | JessaGT89 | 0.21 |
| 137 ▼ 1 | Myoung9002 | 0.21 |
| 138 ▼ 3 | Jewelec23 | 0.21 |
| 139 ▼ 2 | Kaylasue35 | 0.21 |
| 140 ▲ 4 | Raseduwins | 0.20 |
| 141 – | yellowPotato151 | 0.20 |
| 142 – | yellowIce170 | 0.20 |
| 143 – | whiningOxygen156 | 0.20 |
| 144 ▲ 1 | player477356214804 | 0.20 |
| 145 ▼ 5 | wailingSoccer137 | 0.20 |
| 146 – | Crazy210g | 0.20 |
| 147 ▲ 1 | ZoieFashoie | 0.19 |
| 148 ▼ 1 | Ninjad26 | 0.19 |
| 149 – | harshDaybreak138 | 0.18 |
| 150 – | Jayare420 | 0.18 |
Winners were the top 10 players over the full Saturday-to-Friday window.