Loading...
Stream

Race Jul 25 - Jul 31, 2026

13,659 SC wagered in this race 238 players Final board captured Jul 31, 2026.
🥇 1st

LeenaLovee

4,748
Wagered
Won 50 SC
holding rank
🥈 2nd

MrIssa4200

2,542
Wagered
Won 20 SC
holding rank
🥉 3rd

bigships

1,890
Wagered
Won 15 SC
holding rank

Showing 1–50 of 238 players.

# Player Wagered
🥇 – LeenaLoveeWon 50 SC 4,748.34
🥈 – MrIssa4200Won 20 SC 2,541.60
🥉 – bigshipsWon 15 SC 1,890.05
4 – HammyobobWon 10 SC 757.13
5 – Nursemomma13Won 5 SC 659.94
6 – GypsysMomWon 5 SC 340.60
7 – ThisIsMeWon 5 SC 280.25
8 – StopNoDontWon 5 SC 262.00
9 – 2PsInAPodWon 5 SC 205.95
10 – SavageYOLOBetsWon 5 SC 167.60
11 – Kelz44 140.05
12 – Bitterglitch 134.45
13 ▲ 36 Chacha777 107.50
14 ▼ 1 player1591579856804 94.00
15 ▼ 1 AnnaLaRue7 79.33
16 ▼ 1 rappingAfternoon38 78.50
17 ▼ 1 player1593933212873 69.35
18 ▲ 13 TripleA 67.52
19 ▼ 2 DaTruth2121 66.00
20 ▼ 2 just4karmaP2M 61.32
21 ▼ 2 MsQueSlots 53.74
22 ▼ 2 ReallyRena 49.60
23 ▼ 2 Etherless1 49.40
24 ▼ 2 JustinS 48.50
25 ▼ 2 RoxiReels 48.40
26 ▼ 2 Katrina 48.00
27 ▼ 2 seechelle 45.80
28 ▼ 2 player5616482673288 43.60
29 ▼ 2 player101912440277 34.85
30 ▼ 2 PinkEagle 28.64
31 ▼ 2 AlottaSlotta 22.37
32 ▼ 2 player9433543621610 21.00
33 ▼ 1 ClassieFox 20.00
34 ▼ 1 Morgan216 19.67
35 ▼ 1 Skeena52 18.98
36 ▼ 1 player926009088182 17.40
37 ▼ 1 Fourpatricks1985 17.15
38 ▼ 1 BklynCrown 17.09
39 ▼ 1 LamboRed8077573 17.00
40 ▼ 1 Jacqulyn 16.51
41 ▼ 1 Pants5841 15.35
42 ▼ 1 Slutlover 12.40
43 ▼ 1 blackDawn41 12.00
44 ▼ 1 Tuc505 11.40
45 ▼ 1 Battlelines25 10.13
46 ▼ 1 Lacheax 9.90
47 ▼ 1 Brojoe20 9.30
48 ▼ 1 Trihard 9.10
49 ▼ 1 Jmunny-420 8.72
50 – LordDonnie1 8.16

Winners were the top 10 players over the full Saturday-to-Friday window.