Stream
Race Jul 25 - Jul 31, 2026
13,659 SC wagered in this race
238 players
Final board captured Jul 31, 2026.
🥇 1st
LeenaLovee
4,748
Wagered
Won 50 SC
holding rank
🥈 2nd
MrIssa4200
2,542
Wagered
Won 20 SC
holding rank
🥉 3rd
bigships
1,890
Wagered
Won 15 SC
holding rank
Showing 51–100 of 238 players.
| # | Player | Wagered |
|---|---|---|
| 51 – | LetTheGoodTimesRoll | 7.60 |
| 52 – | DanielleJ | 7.10 |
| 53 – | player8846733260610 | 6.62 |
| 54 – | player5573267389418 | 6.00 |
| 55 – | wailingMonkey230 | 6.00 |
| 56 – | DaBabySitter | 5.68 |
| 57 – | Meg4n86 | 5.04 |
| 58 – | B0SSJinnyLii | 5.00 |
| 59 – | Irockyoursox | 5.00 |
| 60 – | Dfsjoey | 4.98 |
| 61 – | player7606609194382 | 4.95 |
| 62 – | Burnsbrightly | 4.62 |
| 63 – | Alecherklit | 4.45 |
| 64 – | Pinkflamingo | 4.34 |
| 65 new | TxRdNck | 3.80 |
| 66 – | Winsinuranus | 3.74 |
| 67 – | Grindtime | 3.40 |
| 68 – | Aleyahreneapi | 3.17 |
| 69 – | flakopr20 | 2.86 |
| 70 – | quietYak89 | 2.75 |
| 71 – | Encore33 | 2.60 |
| 72 – | player847307550081 | 2.45 |
| 73 – | MrsJYD27 | 2.40 |
| 74 – | Nightrider13 | 2.15 |
| 75 – | EverydayWINNER | 2.00 |
| 76 – | brownWinter75 | 2.00 |
| 77 – | player7094806554685 | 2.00 |
| 78 – | player2181659512682 | 1.81 |
| 79 – | Ai0n_ | 1.80 |
| 80 – | TashaMarie | 1.77 |
| 81 – | VibeHigh33 | 1.73 |
| 82 – | CameronProffitt | 1.71 |
| 83 – | acousticDawn196 | 1.70 |
| 84 – | Billyboans | 1.70 |
| 85 – | Rockhounder22 | 1.50 |
| 86 – | Tammy0613 | 1.49 |
| 87 – | player4705484058259 | 1.40 |
| 88 – | thunderingSunset63 | 1.37 |
| 89 – | redEve33 | 1.31 |
| 90 ▲ 1 | WhiskeyNerd | 1.15 |
| 91 ▼ 1 | lemonGarden232 | 1.15 |
| 92 – | player3006385271600 | 1.00 |
| 93 – | Hondafab05 | 1.00 |
| 94 – | player2599566233571 | 1.00 |
| 95 – | Larissa16 | 0.90 |
| 96 – | player879047529342 | 0.85 |
| 97 – | Hanms444 | 0.75 |
| 98 ▲ 1 | player439847527402 | 0.70 |
| 99 ▼ 1 | Neknurb13 | 0.70 |
| 100 – | lemonWhale238 | 0.70 |
Winners were the top 10 players over the full Saturday-to-Friday window.