Loading...
Stream

Race Aug 1 - Aug 7, 2026

19,409 SC wagered in this race 144 players Final board captured Aug 7, 2026.
🥇 1st

acousticSoccer212

3,904
Wagered
Won 50 SC
new this week
🥈 2nd

LeenaLovee

3,727
Wagered
Won 20 SC
▼ 1 since yesterday
🥉 3rd

loudJelly245

2,629
Wagered
Won 15 SC
▼ 1 since yesterday

Showing 1–50 of 144 players.

# Player Wagered
🥇 new acousticSoccer212Won 50 SC 3,904.00
🥈 ▼ 1 LeenaLoveeWon 20 SC 3,727.21
🥉 ▼ 1 loudJelly245Won 15 SC 2,629.00
4 ▼ 1 bigshipsWon 10 SC 1,693.20
5 ▼ 1 Tmon13Won 5 SC 1,365.00
6 ▼ 1 MrIssa4200Won 5 SC 1,327.00
7 ▼ 1 blackSpring201Won 5 SC 541.80
8 new player4512519742630Won 5 SC 474.15
9 ▼ 2 RoxiReelsWon 5 SC 340.30
10 ▼ 2 seechelleWon 5 SC 311.05
11 ▼ 2 Bitterglitch 281.25
12 ▼ 2 Penny2323 223.80
13 ▼ 2 themissinglink 215.45
14 ▼ 2 Chacha777 197.30
15 ▼ 2 player4413956182828 175.10
16 ▼ 2 ThisIsMe 170.10
17 ▼ 2 Morgan216 130.14
18 ▼ 2 theprettymommy 93.51
19 ▼ 2 HeavenZSake007 91.17
20 ▼ 2 ChaoticGabz 90.80
21 ▼ 2 Sm1SlottyGuncle 90.40
22 ▼ 2 viber 88.04
23 ▼ 2 Nursemomma13 81.01
24 ▼ 2 Drews24 79.00
25 ▼ 2 Killawatts15 76.00
26 ▼ 2 S1l3nt310 73.60
27 ▼ 2 Eirenethedivine 68.80
28 ▼ 2 KendraSwain 64.20
29 ▼ 2 2PsInAPod 58.70
30 ▼ 2 LamboRed8077573 56.40
31 ▼ 2 squeakingMidnight225 52.35
32 ▼ 2 purpleHoney169 50.66
33 ▼ 2 DanielleJ 48.40
34 ▼ 2 AnnaLaRue7 38.65
35 ▼ 2 thunderingPizza125 32.00
36 ▼ 2 TxRdNck 27.70
37 ▼ 2 k_richhh 27.63
38 ▼ 2 Michmich3131 25.47
39 ▼ 2 Bleedpurple52 24.60
40 ▼ 2 Anitaweda 23.75
41 ▼ 2 TheSlotThickens 22.63
42 ▼ 2 MrItaliandreamer 22.50
43 ▼ 2 itstwobad 22.30
44 ▼ 2 PoppaSmurf 20.40
45 ▼ 2 TripleA 20.21
46 ▼ 2 Momof4 14.83
47 ▼ 2 Pestilence 12.57
48 ▼ 2 Kelz44 12.06
49 ▼ 2 HardinDaPaint 11.70
50 ▼ 2 cstillions 10.90

Winners were the top 10 players over the full Saturday-to-Friday window.