Stream
Race Aug 1 - Aug 7, 2026
19,409 SC wagered in this race
144 players
Final board captured Aug 7, 2026.
🥇 1st
acousticSoccer212
3,904
Wagered
Won 50 SC
new this week
🥈 2nd
LeenaLovee
3,727
Wagered
Won 20 SC
▼ 1 since yesterday
🥉 3rd
loudJelly245
2,629
Wagered
Won 15 SC
▼ 1 since yesterday
Showing 51–100 of 144 players.
| # | Player | Wagered |
|---|---|---|
| 51 ▼ 2 | player2806743879323 | 10.87 |
| 52 ▼ 2 | Mrmcl0vin | 10.20 |
| 53 ▼ 2 | Mrking83 | 10.00 |
| 54 ▼ 2 | wailingBird133 | 9.20 |
| 55 ▼ 2 | Highseasgutz | 9.19 |
| 56 ▼ 2 | JessicaTaylor | 8.95 |
| 57 ▼ 2 | Tammy0613 | 8.63 |
| 58 ▼ 2 | rhythmicCat161 | 8.00 |
| 59 ▼ 2 | LetTheGoodTimesRoll | 6.40 |
| 60 ▲ 61 | Cali91 | 6.35 |
| 61 ▼ 3 | Rhapsodyinblue | 6.24 |
| 62 ▼ 3 | WORFOLOMEW | 6.20 |
| 63 ▼ 3 | CameronProffitt | 6.17 |
| 64 ▼ 3 | player7379948384526 | 5.71 |
| 65 ▼ 3 | RichSteve | 5.70 |
| 66 ▼ 3 | redFall76 | 4.60 |
| 67 ▼ 3 | Psychedelicsoul | 4.24 |
| 68 ▼ 3 | Zoriiia | 2.70 |
| 69 ▼ 2 | AnitaBlunt | 2.50 |
| 70 ▼ 4 | Meg4n86 | 2.50 |
| 71 ▼ 3 | echoingJuice233 | 2.40 |
| 72 ▼ 3 | MaMasika | 2.25 |
| 73 ▼ 3 | Jo_aka_redoxy | 2.10 |
| 74 ▼ 3 | player2950737797902 | 2.00 |
| 75 ▼ 3 | Txmmyo | 1.98 |
| 76 ▼ 3 | wailingBanana49 | 1.60 |
| 77 ▼ 3 | TonyG4life44 | 1.56 |
| 78 ▼ 3 | whisperingOrange61 | 1.54 |
| 79 ▼ 3 | Fakinbakin | 1.52 |
| 80 ▼ 3 | player1383672543878 | 1.51 |
| 81 ▼ 3 | echoingOyster180 | 1.50 |
| 82 ▼ 3 | xldubs1 | 1.40 |
| 83 ▼ 3 | Nicoleorman12 | 1.04 |
| 84 ▼ 2 | Schwiffty | 1.00 |
| 85 ▼ 4 | Future | 1.00 |
| 86 ▼ 3 | mrmagoosmom | 0.76 |
| 87 ▼ 3 | YUHYUHYUH | 0.72 |
| 88 ▼ 3 | player9711560203400 | 0.65 |
| 89 ▼ 3 | player9592626565925 | 0.65 |
| 90 ▼ 3 | Blynnc25 | 0.60 |
| 91 ▼ 3 | KillingChilling | 0.55 |
| 92 ▼ 2 | player1473101171618 | 0.50 |
| 93 ▼ 4 | D2boss | 0.50 |
| 94 ▼ 3 | TacoTragedy | 0.50 |
| 95 ▼ 3 | ChandyB70 | 0.50 |
| 96 ▼ 3 | Tiffylalala79 | 0.45 |
| 97 ▼ 3 | BrandyWin | 0.40 |
| 98 ▼ 3 | Ai0n_ | 0.36 |
| 99 ▼ 3 | noisyNightfall245 | 0.35 |
| 100 ▼ 3 | player682799263082 | 0.30 |
Winners were the top 10 players over the full Saturday-to-Friday window.