Stream
Race Sep 12 - Sep 18, 2026
25,286 SC wagered in this race
16 players
Final board captured Sep 18, 2026.
🥇 1st
LeenaLovee
8,682
Wagered
Won 50 SC
holding rank
🥈 2nd
loudJelly245
5,126
Wagered
Won 20 SC
▲ 1 since yesterday
🥉 3rd
lemonCricket117
5,105
Wagered
Won 15 SC
▼ 1 since yesterday
Showing 1–16 of 16 players.
| # | Player | Wagered |
|---|---|---|
| 🥇 – | LeenaLoveeWon 50 SC | 8,681.79 |
| 🥈 ▲ 1 | loudJelly245Won 20 SC | 5,126.00 |
| 🥉 ▼ 1 | lemonCricket117Won 15 SC | 5,105.00 |
| 4 ▲ 1 | player4512519742630Won 10 SC | 2,000.00 |
| 5 ▼ 1 | player8294715461146Won 5 SC | 1,156.35 |
| 6 ▲ 6 | MrIssa4200Won 5 SC | 764.30 |
| 7 ▼ 1 | player8129255250717Won 5 SC | 570.10 |
| 8 ▲ 6 | acousticSoccer212Won 5 SC | 411.00 |
| 9 – | bigshipsWon 5 SC | 401.64 |
| 10 ▼ 3 | ThisIsMeWon 5 SC | 401.40 |
| 11 ▼ 3 | mangoSunset28 | 276.00 |
| 12 ▼ 2 | boysmom3 | 160.70 |
| 13 ▲ 2 | Scarface_EGA | 104.97 |
| 14 ▼ 3 | Chacha777 | 93.55 |
| 15 ▼ 2 | Meg4n86 | 33.40 |
| 16 – | warrenoftitan | 0.20 |
Winners were the top 10 players over the full Saturday-to-Friday window.