Stream
Race Aug 29 - Sep 4, 2026
10,697 SC wagered in this race
21 players
Final board captured Sep 4, 2026.
🥇 1st
acousticSoccer212
2,917
Wagered
Won 50 SC
▲ 14 since yesterday
🥈 2nd
MrIssa4200
2,608
Wagered
Won 20 SC
▼ 1 since yesterday
🥉 3rd
LeenaLovee
1,690
Wagered
Won 15 SC
▼ 1 since yesterday
Showing 1–21 of 21 players.
| # | Player | Wagered |
|---|---|---|
| 🥇 ▲ 14 | acousticSoccer212Won 50 SC | 2,917.00 |
| 🥈 ▼ 1 | MrIssa4200Won 20 SC | 2,608.00 |
| 🥉 ▼ 1 | LeenaLoveeWon 15 SC | 1,689.63 |
| 4 ▼ 1 | RyukoPaiWon 10 SC | 688.20 |
| 5 ▲ 6 | ZoriiiaWon 5 SC | 645.90 |
| 6 ▼ 2 | player4512519742630Won 5 SC | 573.77 |
| 7 ▲ 1 | ThisIsMeWon 5 SC | 336.85 |
| 8 ▲ 4 | HoneyinDixie227Won 5 SC | 311.80 |
| 9 ▼ 4 | bigshipsWon 5 SC | 282.65 |
| 10 ▼ 4 | Chacha777Won 5 SC | 175.50 |
| 11 ▼ 4 | Dallas3116 | 171.60 |
| 12 ▼ 3 | loudJelly245 | 137.00 |
| 13 ▼ 3 | Killawatts15 | 117.90 |
| 14 ▼ 1 | StopNoDont | 16.65 |
| 15 ▼ 1 | Scarface_EGA | 8.05 |
| 16 new | player2640373758006 | 5.03 |
| 17 – | TammyJam | 4.40 |
| 18 ▼ 2 | TripleA | 4.40 |
| 19 ▼ 1 | TwiztidTat | 1.60 |
| 20 new | Getmeorforgetme | 1.00 |
| 21 ▼ 2 | Presto307 | 0.20 |
Winners were the top 10 players over the full Saturday-to-Friday window.