Stream
Race Oct 24 - Oct 30, 2026
47,034 SC wagered in this race
21 players
Final board captured Oct 30, 2026.
🥇 1st
TheUnusualGuy
37,638
Wagered
Won 40 SC
holding rank
🥈 2nd
loudJelly245
1,556
Wagered
Won 15 SC
new this week
🥉 3rd
MrIssa4200
1,302
Wagered
Won 10 SC
new this week
Weekly raffle
100 SC to one winner, drawn when the race closed.
The draw
462 tickets
held by 15 players
Winner
TheUnusualGuy
376 tickets,
81.4%
of the draw
Showing 1–21 of 21 players.
| # | Player | Wagered | Raffle odds |
|---|---|---|---|
| 🥇 – | TheUnusualGuyWon 40 SC | 37,638.06 | 81.4% 376 tickets Raffle winner |
| 🥈 new | loudJelly245Won 15 SC | 1,556.00 | 3.2% 15 tickets |
| 🥉 new | MrIssa4200Won 10 SC | 1,302.01 | 2.8% 13 tickets |
| 4 ▼ 2 | ThisIsMeWon 5 SC | 1,288.90 | 2.6% 12 tickets |
| 5 ▼ 2 | LeenaLoveeWon 5 SC | 1,147.51 | 2.4% 11 tickets |
| 6 ▼ 2 | mangoSunset28Won 5 SC | 765.50 | 1.5% 7 tickets |
| 7 ▲ 1 | bigshipsWon 5 SC | 512.05 | 1.1% 5 tickets |
| 8 new | acousticSoccer212Won 5 SC | 500.00 | 1.1% 5 tickets |
| 9 ▼ 4 | faintIce244Won 5 SC | 466.30 | 0.9% 4 tickets |
| 10 ▼ 4 | Morgan216Won 5 SC | 438.02 | 0.9% 4 tickets |
| 11 ▲ 4 | theprettymommy | 363.00 | 0.6% 3 tickets |
| 12 ▼ 5 | HoneyinDixie227 | 330.31 | 0.6% 3 tickets |
| 13 ▼ 4 | StopNoDont | 295.40 | 0.4% 2 tickets |
| 14 ▼ 4 | Chacha777 | 173.75 | 0.2% 1 ticket |
| 15 ▼ 4 | TwiztidTat | 119.60 | 0.2% 1 ticket |
| 16 ▼ 4 | midaf | 39.65 | 0% 0 tickets |
| 17 ▼ 4 | player1073058486506 | 39.10 | 0% 0 tickets |
| 18 new | MissMac | 30.30 | 0% 0 tickets |
| 19 ▼ 5 | Scarface_EGA | 21.16 | 0% 0 tickets |
| 20 ▼ 4 | Satoryc | 6.42 | 0% 0 tickets |
| 21 ▼ 4 | Getmeorforgetme | 0.70 | 0% 0 tickets |
Winners were the top 10 players over the full Saturday-to-Friday window.