Stream
Race Oct 17 - Oct 23, 2026
30,324 SC wagered in this race
19 players
Final board captured Oct 23, 2026.
🥇 1st
TheUnusualGuy
22,476
Wagered
Won 40 SC
holding rank
🥈 2nd
mangoSunset28
3,261
Wagered
Won 15 SC
holding rank
🥉 3rd
MrIssa4200
1,553
Wagered
Won 10 SC
holding rank
Weekly raffle
100 SC to one winner, drawn when the race closed.
The draw
298 tickets
held by 11 players
Winner
MrIssa4200
15 tickets,
5.0%
of the draw
Showing 1–19 of 19 players.
| # | Player | Wagered | Raffle odds |
|---|---|---|---|
| 🥇 – | TheUnusualGuyWon 40 SC | 22,475.99 | 75.2% 224 tickets |
| 🥈 – | mangoSunset28Won 15 SC | 3,260.50 | 10.7% 32 tickets |
| 🥉 – | MrIssa4200Won 10 SC | 1,553.40 | 5.0% 15 tickets Raffle winner |
| 4 – | LeenaLoveeWon 5 SC | 864.23 | 2.7% 8 tickets |
| 5 – | bigshipsWon 5 SC | 500.20 | 1.7% 5 tickets |
| 6 new | loudJelly245Won 5 SC | 453.00 | 1.3% 4 tickets |
| 7 – | ThisIsMeWon 5 SC | 367.15 | 1.0% 3 tickets |
| 8 ▼ 2 | Chacha777Won 5 SC | 315.70 | 1.0% 3 tickets |
| 9 ▼ 1 | StopNoDontWon 5 SC | 236.80 | 0.7% 2 tickets |
| 10 ▼ 1 | acousticSoccer212Won 5 SC | 100.00 | 0.3% 1 ticket |
| 11 ▼ 1 | Killawatts15 | 100.00 | 0.3% 1 ticket |
| 12 ▼ 1 | Morgan216 | 26.60 | 0% 0 tickets |
| 13 ▼ 1 | SexyExy | 26.00 | 0% 0 tickets |
| 14 ▼ 1 | Satoryc | 25.15 | 0% 0 tickets |
| 15 ▼ 1 | theprettymommy | 12.77 | 0% 0 tickets |
| 16 ▼ 1 | HeavenZSake007 | 2.20 | 0% 0 tickets |
| 17 ▼ 1 | Jannellexox | 1.75 | 0% 0 tickets |
| 18 ▼ 1 | TwiztidTat | 1.50 | 0% 0 tickets |
| 19 new | Bigmoec605 | 0.80 | 0% 0 tickets |
Winners were the top 10 players over the full Saturday-to-Friday window.