Stream
Race Oct 10 - Oct 16, 2026
37,957 SC wagered in this race
18 players
Final board captured Oct 16, 2026.
🥇 1st
LeenaLovee
13,605
Wagered
Won 40 SC
holding rank
🥈 2nd
mangoSunset28
10,566
Wagered
Won 15 SC
▲ 1 since yesterday
🥉 3rd
TheUnusualGuy
10,225
Wagered
Won 10 SC
▼ 1 since yesterday
Weekly raffle
100 SC to one winner, drawn when the race closed.
The draw
376 tickets
held by 12 players
Winner
LeenaLovee
136 tickets,
36.2%
of the draw
Showing 1–18 of 18 players.
| # | Player | Wagered | Raffle odds |
|---|---|---|---|
| 🥇 – | LeenaLoveeWon 40 SC | 13,605.39 | 36.2% 136 tickets Raffle winner |
| 🥈 ▲ 1 | mangoSunset28Won 15 SC | 10,566.20 | 27.9% 105 tickets |
| 🥉 ▼ 1 | TheUnusualGuyWon 10 SC | 10,225.14 | 27.1% 102 tickets |
| 4 – | ThisIsMeWon 5 SC | 637.15 | 1.6% 6 tickets |
| 5 – | MrIssa4200Won 5 SC | 510.65 | 1.3% 5 tickets |
| 6 – | loudJelly245Won 5 SC | 502.00 | 1.3% 5 tickets |
| 7 – | theprettymommyWon 5 SC | 466.07 | 1.1% 4 tickets |
| 8 ▲ 4 | acousticSoccer212Won 5 SC | 400.00 | 1.1% 4 tickets |
| 9 ▼ 1 | bigshipsWon 5 SC | 354.90 | 0.8% 3 tickets |
| 10 ▼ 1 | StopNoDontWon 5 SC | 324.30 | 0.8% 3 tickets |
| 11 ▼ 1 | Chacha777 | 234.80 | 0.5% 2 tickets |
| 12 ▼ 1 | Killawatts15 | 109.00 | 0.3% 1 ticket |
| 13 – | Meg4n86 | 7.70 | 0% 0 tickets |
| 14 ▲ 4 | Getmeorforgetme | 5.10 | 0% 0 tickets |
| 15 ▼ 1 | blackMorning169 | 4.28 | 0% 0 tickets |
| 16 ▼ 1 | TwiztidTat | 2.20 | 0% 0 tickets |
| 17 ▼ 1 | HeavenZSake007 | 1.30 | 0% 0 tickets |
| 18 ▼ 1 | Satoryc | 1.00 | 0% 0 tickets |
Winners were the top 10 players over the full Saturday-to-Friday window.