Stream
Race Oct 3 - Oct 9, 2026
39,303 SC wagered in this race
16 players
Final board captured Oct 9, 2026.
🥇 1st
TheUnusualGuy
26,203
Wagered
Won 40 SC
holding rank
🥈 2nd
mangoSunset28
4,513
Wagered
Won 15 SC
holding rank
🥉 3rd
MrIssa4200
1,876
Wagered
Won 10 SC
holding rank
Weekly raffle
100 SC to one winner, drawn when the race closed.
The draw
387 tickets
held by 12 players
Winner
TheUnusualGuy
262 tickets,
67.7%
of the draw
Showing 1–16 of 16 players.
| # | Player | Wagered | Raffle odds |
|---|---|---|---|
| 🥇 – | TheUnusualGuyWon 40 SC | 26,202.96 | 67.7% 262 tickets Raffle winner |
| 🥈 – | mangoSunset28Won 15 SC | 4,513.00 | 11.6% 45 tickets |
| 🥉 – | MrIssa4200Won 10 SC | 1,875.50 | 4.7% 18 tickets |
| 4 – | LeenaLoveeWon 5 SC | 1,636.00 | 4.1% 16 tickets |
| 5 ▲ 1 | Chacha777Won 5 SC | 1,372.80 | 3.4% 13 tickets |
| 6 ▼ 1 | HoneyinDixie227Won 5 SC | 1,156.58 | 2.8% 11 tickets |
| 7 – | HeavenZSake007Won 5 SC | 860.65 | 2.1% 8 tickets |
| 8 – | player8294715461146Won 5 SC | 750.00 | 1.8% 7 tickets |
| 9 – | bigshipsWon 5 SC | 356.05 | 0.8% 3 tickets |
| 10 – | ThisIsMeWon 5 SC | 245.50 | 0.5% 2 tickets |
| 11 new | StopNoDont | 163.50 | 0.3% 1 ticket |
| 12 new | acousticSoccer212 | 100.00 | 0.3% 1 ticket |
| 13 ▼ 2 | Morgan216 | 52.70 | 0% 0 tickets |
| 14 ▼ 2 | faintCricket212 | 16.60 | 0% 0 tickets |
| 15 ▼ 2 | player2950737797902 | 1.10 | 0% 0 tickets |
| 16 new | SP4MT0N | 0.35 | 0% 0 tickets |
Winners were the top 10 players over the full Saturday-to-Friday window.