Stream
Race Sep 26 - Oct 2, 2026
28,428 SC wagered in this race
20 players
Final board captured Oct 2, 2026.
🥇 1st
LeenaLovee
17,281
Wagered
Won 40 SC
holding rank
🥈 2nd
HoneyinDixie227
1,827
Wagered
Won 15 SC
▲ 1 since yesterday
🥉 3rd
theprettymommy
1,805
Wagered
Won 10 SC
new this week
Weekly raffle
100 SC to one winner, drawn when the race closed.
The draw
278 tickets
held by 13 players
Winner
HeavenZSake007
6 tickets,
2.2%
of the draw
Showing 1–20 of 20 players.
| # | Player | Wagered | Raffle odds |
|---|---|---|---|
| 🥇 – | LeenaLoveeWon 40 SC | 17,281.43 | 61.9% 172 tickets |
| 🥈 ▲ 1 | HoneyinDixie227Won 15 SC | 1,826.73 | 6.5% 18 tickets |
| 🥉 new | theprettymommyWon 10 SC | 1,805.20 | 6.5% 18 tickets |
| 4 ▼ 2 | MrIssa4200Won 5 SC | 1,768.75 | 6.1% 17 tickets |
| 5 ▼ 1 | TheUnusualGuyWon 5 SC | 1,007.40 | 3.6% 10 tickets |
| 6 – | mangoSunset28Won 5 SC | 967.10 | 3.2% 9 tickets |
| 7 ▼ 2 | Morgan216Won 5 SC | 863.40 | 2.9% 8 tickets |
| 8 new | HeavenZSake007Won 5 SC | 663.15 | 2.2% 6 tickets Raffle winner |
| 9 – | ThisIsMeWon 5 SC | 610.10 | 2.2% 6 tickets |
| 10 ▼ 3 | player8294715461146Won 5 SC | 600.00 | 2.2% 6 tickets |
| 11 ▼ 3 | player4512519742630 | 500.00 | 1.8% 5 tickets |
| 12 ▼ 2 | Chacha777 | 278.20 | 0.7% 2 tickets |
| 13 ▼ 2 | Kiko888 | 150.30 | 0.4% 1 ticket |
| 14 ▼ 2 | bigships | 75.60 | 0% 0 tickets |
| 15 ▼ 2 | Meg4n86 | 26.40 | 0% 0 tickets |
| 16 ▼ 2 | melodicMachine204 | 1.35 | 0% 0 tickets |
| 17 ▼ 2 | player1484675103688 | 1.20 | 0% 0 tickets |
| 18 new | TwiztidTat | 0.70 | 0% 0 tickets |
| 19 ▼ 3 | player4781365856939 | 0.60 | 0% 0 tickets |
| 20 ▼ 3 | raspyMachine186 | 0.30 | 0% 0 tickets |
Winners were the top 10 players over the full Saturday-to-Friday window.